US-CERT - SB18-302: Vulnerability Summary for the Week of October 22, 2018
The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
-
High - Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 - 10.0
-
Medium - Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 - 6.9
-
Low - Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 - 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
The NCCIC Weekly Vulnerability Summary Bulletin is created using information from the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD). In some cases, the vulnerabilities in the Bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
High Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no high vulnerabilities recorded this week. |
Medium Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
imagemagick -- imagemagick | There is a memory leak in the function WriteMSLImage of coders/msl.c in ImageMagick 7.0.8-13 Q16. | 2018-10-20 | 4.3 | CVE-2018-18544 MISC |
Low Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no low vulnerabilities recorded this week. |
Severity Not Yet Assigned
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
adrenalin -- hrms | Adrenalin HRMS version 5.4.0 contains a Reflected Cross Site Scripting (XSS) vulnerability in the ApplicationtEmployeeSearch page via 'prntDDLCntrlName' and 'prntFrmName'. | 2018-10-24 | not yet calculated | CVE-2018-12650 MISC |
advanced_maryland_automatic_network_disk_archiver -- advanced_maryland_automatic_network_disk_archiver | An issue was discovered in Amanda 3.3.1. A user with backup privileges can trivially compromise a client installation. Amstar is an Amanda Application API script. It should not be run by users directly. It uses star to backup and restore data. It runs binaries with root permissions when parsing the command line argument --star-path. | 2018-10-24 | not yet calculated | CVE-2016-10730 EXPLOIT-DB |
advanced_maryland_automatic_network_disk_archiver -- advanced_maryland_automatic_network_disk_archiver |
An issue was discovered in Amanda 3.3.1. A user with backup privileges can trivially compromise a client installation. The "runtar" setuid root binary does not check for additional arguments supplied after --create, allowing users to manipulate commands and perform command injection as root. | 2018-10-24 | not yet calculated | CVE-2016-10729 EXPLOIT-DB |
advantech -- webaccess | Advantech WebAccess 8.3.1 and earlier has an improper privilege management vulnerability, which may allow an attacker to access those files and perform actions at a system administrator level. | 2018-10-23 | not yet calculated | CVE-2018-14828 BID SECTRACK MISC |
advantech -- webaccess | Advantech WebAccess 8.3.2 and below is vulnerable to a stack buffer overflow vulnerability. A remote authenticated attacker could potentially exploit this vulnerability by sending a crafted HTTP request to broadweb/system/opcImg.asp. | 2018-10-22 | not yet calculated | CVE-2018-15704 MISC |
advantech -- webaccess | Advantech WebAccess 8.3.1 and earlier has a .dll component that is susceptible to external control of file name or path vulnerability, which may allow an arbitrary file deletion when processing. | 2018-10-23 | not yet calculated | CVE-2018-14820 BID SECTRACK MISC |
advantech -- webaccess | Advantech WebAccess 8.3.1 and earlier has a path traversal vulnerability which may allow an attacker to execute arbitrary code. | 2018-10-23 | not yet calculated | CVE-2018-14806 BID SECTRACK MISC |
advantech -- webaccess | Advantech WebAccess 8.3.1 and earlier has several stack-based buffer overflow vulnerabilities that have been identified, which may allow an attacker to execute arbitrary code. | 2018-10-23 | not yet calculated | CVE-2018-14816 BID SECTRACK MISC |
advantech -- webaccess | Advantech WebAccess 8.3.2 and below is vulnerable to multiple reflected cross site scripting vulnerabilities. A remote unauthenticated attacker could potentially exploit this vulnerability by tricking a victim to supply malicious HTML or JavaScript code to WebAccess, which is then reflected back to the victim and executed by the web browser. | 2018-10-22 | not yet calculated | CVE-2018-15703 MISC |
ajenti -- ajenti | ajenticp (aka Ajenti Docker control panel) for Ajenti through v1.2.23.13 has XSS via a filename that is mishandled in File Manager. | 2018-10-24 | not yet calculated | CVE-2018-18548 MISC |
ansible -- ansible | Ansible "User" module leaks any data which is passed on as a parameter to ssh-keygen. This could lean in undesirable situations such as passphrases credentials passed as a parameter for the ssh-keygen executable. Showing those credentials in clear text form for every user which have access just to the process list. | 2018-10-23 | not yet calculated | CVE-2018-16837 BID CONFIRM |
apache -- impala | Missing authorization check in Apache Impala before 3.0.1 allows a Kerberos-authenticated but unauthorized user to inject random data into a running query, leading to wrong results for a query. | 2018-10-24 | not yet calculated | CVE-2018-11785 MISC |
apache -- impala | In Apache Impala before 3.0.1, ALTER TABLE/VIEW RENAME required ALTER on the old table. This may pose a potential security risk, such as having ALTER on a table and ALL on a particular database allows a user to move the table to a database with ALL, which will automatically grant that user with ALL privilege on that table due to the privilege inherited from the database. | 2018-10-24 | not yet calculated | CVE-2018-11792 MISC |
apache -- spark | Spark's Apache Maven-based build includes a convenience script, 'build/mvn', that downloads and runs a zinc server to speed up compilation. It has been included in release branches since 1.3.x, up to and including master. This server will accept connections from external hosts by default. A specially-crafted request to the zinc server could cause it to reveal information in files readable to the developer account running the build. Note that this issue does not affect end users of Spark, only developers building Spark from source code. | 2018-10-24 | not yet calculated | CVE-2018-11804 MLIST CONFIRM |
arcserve -- unified_data_protection_platform | An issue was discovered in Arcserve Unified Data Protection (UDP) through 6.5 Update 4. There is a DDI-VRT-2018-19 Unauthenticated XXE in /management/UdpHttpService issue. | 2018-10-26 | not yet calculated | CVE-2018-18659 MISC MISC MISC |
arcserve -- unified_data_protection_platform | An issue was discovered in Arcserve Unified Data Protection (UDP) through 6.5 Update 4. There is a DDI-VRT-2018-20 Unauthenticated Sensitive Information Disclosure via /UDPUpdates/Config/FullUpdateSettings.xml issue. | 2018-10-26 | not yet calculated | CVE-2018-18658 MISC MISC MISC |
arcserve -- unified_data_protection_platform | An issue was discovered in Arcserve Unified Data Protection (UDP) through 6.5 Update 4. There is a DDI-VRT-2018-21 Reflected Cross-site Scripting via /authenticationendpoint/domain.jsp issue. | 2018-10-26 | not yet calculated | CVE-2018-18660 MISC MISC MISC |
arcserve -- unified_data_protection_platform | An issue was discovered in Arcserve Unified Data Protection (UDP) through 6.5 Update 4. There is a DDI-VRT-2018-18 Unauthenticated Sensitive Information Disclosure via /gateway/services/EdgeServiceImpl issue. | 2018-10-26 | not yet calculated | CVE-2018-18657 MISC MISC MISC |
ardawan -- user_management |
Stored XSS has been discovered in the upload section of ARDAWAN.COM User Management 1.1, as demonstrated by a .jpg filename to the /account URI. | 2018-10-19 | not yet calculated | CVE-2018-18419 MISC |
artifex -- ghostscript | Artifex Ghostscript 9.25 and earlier allows attackers to bypass a sandbox protection mechanism via vectors involving the 1Policy operator. | 2018-10-19 | not yet calculated | CVE-2018-18284 CONFIRM MLIST MISC MISC MLIST |
artifex -- mupdf | There is an out-of-bounds read in fz_run_t3_glyph in fitz/font.c in Artifex MuPDF 1.14.0, as demonstrated by mutool. | 2018-10-26 | not yet calculated | CVE-2018-18662 MISC MISC |
atlassian -- jira | The XsrfErrorAction resource in Atlassian Jira before version 7.6.9, from version 7.7.0 before version 7.7.5, from version 7.8.0 before version 7.8.5, from version 7.9.0 before version 7.9.3, from version 7.10.0 before version 7.10.3, from version 7.11.0 before version 7.11.3, from version 7.12.0 before version 7.12.3, and before version 7.13.1 allows remote attackers to obtain a user's Cross-site request forgery (CSRF) token through an open redirect vulnerability. | 2018-10-23 | not yet calculated | CVE-2018-13401 CONFIRM |
atlassian -- jira | Many resources in Atlassian Jira before version 7.6.9, from version 7.7.0 before version 7.7.5, from version 7.8.0 before version 7.8.5, from version 7.9.0 before version 7.9.3, from version 7.10.0 before version 7.10.3, from version 7.11.0 before version 7.11.3, from version 7.12.0 before version 7.12.3, and before version 7.13.1 allow remote attackers to attack users, in some cases be able to obtain a user's Cross-site request forgery (CSRF) token, via a open redirect vulnerability. | 2018-10-23 | not yet calculated | CVE-2018-13402 CONFIRM |
atlassian -- jira | Several administrative resources in Atlassian Jira before version 7.6.9, from version 7.7.0 before version 7.7.5, from version 7.8.0 before version 7.8.5, from version 7.9.0 before version 7.9.3, from version 7.10.0 before version 7.10.3, from version 7.11.0 before version 7.11.3, from version 7.12.0 before version 7.12.3, and before version 7.13.1 allow remote attackers who have obtained access to administrator's session to access certain administrative resources without needing to re-authenticate to pass "WebSudo" through an improper access control vulnerability. | 2018-10-23 | not yet calculated | CVE-2018-13400 CONFIRM |
audiocodes -- 440hd_and_450hd_devices | AudioCodes 440HD and 450HD devices 3.1.2.89 and earlier allows man-in-the-middle attackers to obtain sensitive credential information by leveraging failure to validate X.509 certificates when used with an on-premise installation with Skype for Business. | 2018-10-24 | not yet calculated | CVE-2018-18567 SECTRACK BUGTRAQ MISC |
axios_italia -- axios_cloud_sissiweb_registro_elettronico | In AXIOS ITALIA Axioscloud Sissiweb Registro Elettronico 1.7.0, secret/relogoff.aspx has XSS via the Error_Desc parameter. | 2018-10-23 | not yet calculated | CVE-2018-18437 MISC EXPLOIT-DB |
bigprof -- appgini | BigProf AppGini 5.70 stores the passwords in the database using the MD5 hash. | 2018-10-23 | not yet calculated | CVE-2018-18587 MISC |
bigtree -- bigtree_cms | A Session Fixation issue was discovered in Bigtree. admin.php accepts a user-provided PHP session ID instead of regenerating a new one after a user has logged in to the application. The Session Fixation could allow an attacker to hijack an admin session. | 2018-10-19 | not yet calculated | CVE-2018-18380 MISC CONFIRM |
bitdefender -- gravityzone | The installer for BitDefender GravityZone relies on an encoded string in a filename to determine the URL for installation metadata, which allows remote attackers to execute arbitrary code by changing the filename while leaving the file's digital signature unchanged. | 2018-10-24 | not yet calculated | CVE-2018-8955 MISC FULLDISC SECTRACK MISC |
cisco -- webex_meetings_desktop_app_for_windows | A vulnerability in the update service of Cisco Webex Meetings Desktop App for Windows could allow an authenticated, local attacker to execute arbitrary commands as a privileged user. The vulnerability is due to insufficient validation of user-supplied parameters. An attacker could exploit this vulnerability by invoking the update service command with a crafted argument. An exploit could allow the attacker to run arbitrary commands with SYSTEM user privileges. While the CVSS Attack Vector metric denotes the requirement for an attacker to have local access, administrators should be aware that in Active Directory deployments, the vulnerability could be exploited remotely by leveraging the operating system remote management tools. | 2018-10-24 | not yet calculated | CVE-2018-15442 BID SECTRACK CISCO |
citrix -- netscaler_gateway | Citrix NetScaler Gateway 10.5.x before 10.5.69.003, 11.1.x before 11.1.59.004, 12.0.x before 12.0.58.7, and 12.1.x before 12.1.49.1 has XSS. | 2018-10-24 | not yet calculated | CVE-2018-18517 BID CONFIRM |
citrix -- sd-wan_and_netscaler | A SQL Injection issue was discovered in Citrix SD-WAN 10.1.0 and NetScaler SD-WAN 9.3.x before 9.3.6 and 10.0.x before 10.0.4. | 2018-10-23 | not yet calculated | CVE-2018-17446 BID CONFIRM |
citrix -- sd-wan_and_netscaler | An Incorrect Access Control issue was discovered in Citrix SD-WAN 10.1.0 and NetScaler SD-WAN 9.3.x before 9.3.6 and 10.0.x before 10.0.4. | 2018-10-23 | not yet calculated | CVE-2018-17448 BID CONFIRM |
citrix -- sd-wan_and_netscaler | An Information Exposure Through Log Files issue was discovered in Citrix SD-WAN 10.1.0 and NetScaler SD-WAN 9.3.x before 9.3.6 and 10.0.x before 10.0.4. | 2018-10-23 | not yet calculated | CVE-2018-17447 BID CONFIRM |
citrix -- sd-wan_and_netscaler |
A Directory Traversal issue was discovered in Citrix SD-WAN 10.1.0 and NetScaler SD-WAN 9.3.x before 9.3.6 and 10.0.x before 10.0.4. | 2018-10-23 | not yet calculated | CVE-2018-17444 BID CONFIRM |
citrix -- sd-wan_and_netscaler |
A Command Injection issue was discovered in Citrix SD-WAN 10.1.0 and NetScaler SD-WAN 9.3.x before 9.3.6 and 10.0.x before 10.0.4. | 2018-10-23 | not yet calculated | CVE-2018-17445 BID CONFIRM |
creativeitem-- ekushey_project_manager_crm | In the 3.1 version of Ekushey Project Manager CRM, Stored XSS has been discovered in the input and upload sections, as demonstrated by the name parameter to the index.php/admin/client/create URI. | 2018-10-19 | not yet calculated | CVE-2018-18417 MISC |
crossroads-- crossroads | Crossroads 2.81 does not properly handle the /tmp directory during a build of xr. A local attacker can first create a world-writable subdirectory in a certain location under the /tmp directory, wait until a user process copies xr there, and then replace the entire contents of this subdirectory to include a Trojan horse xr. | 2018-10-25 | not yet calculated | CVE-2018-18654 MISC |
d-link -- dsl-2640t_routers |
XSS exists in cgi-bin/webcm on D-Link DSL-2640T routers via the var:RelaodHref or var:conid parameter. | 2018-10-24 | not yet calculated | CVE-2018-18636 MISC MISC |
desdev -- dedecms | DedeCMS 5.7 SP2 allows XSS via the function named GetPageList defined in the include/datalistcp.class.php file that is used to display the page numbers list at the bottom of some templates, as demonstrated by the PATH_INFO to /member/index.php, /member/pm.php, /member/content_list.php, or /plus/feedback.php. | 2018-10-23 | not yet calculated | CVE-2018-18608 MISC MISC |
desdev-- dedecms | Reflected XSS exists in DedeCMS 5.7 SP2 via the /member/pm.php folder parameter. | 2018-10-22 | not yet calculated | CVE-2018-18579 MISC MISC |
desdev-- dedecms | DedeCMS 5.7 SP2 allows XSS via the plus/qrcode.php type parameter. | 2018-10-22 | not yet calculated | CVE-2018-18578 MISC MISC |
eaton -- ups_9px_8000_sp_devices | An issue was discovered on Eaton UPS 9PX 8000 SP devices. The administration panel is vulnerable to a CSRF attack on the change-password functionality. This vulnerability could be used to force a logged-in administrator to perform a silent password update. The affected forms are also vulnerable to Reflected Cross-Site Scripting vulnerabilities. This flaw could be triggered by driving an administrator logged into the Eaton application to a specially crafted web page. This attack could be done silently. | 2018-10-24 | not yet calculated | CVE-2018-9281 MISC |
eaton -- ups_9px_8000_sp_devices | An issue was discovered on Eaton UPS 9PX 8000 SP devices. The appliance discloses the SNMP version 3 user's password. The web page displayed by the appliance contains the password in cleartext. Passwords of the read and write users could be retrieved by browsing the source code of the webpage. | 2018-10-24 | not yet calculated | CVE-2018-9280 MISC |
eaton -- ups_9px_8000_sp_devices |
An issue was discovered on Eaton UPS 9PX 8000 SP devices. The appliance discloses the user's password. The web page displayed by the appliance contains the password in cleartext. Passwords could be retrieved by browsing the source code of the webpage. | 2018-10-24 | not yet calculated | CVE-2018-9279 MISC |
elfutils -- elfutils | Divide-by-zero vulnerabilities in the function arlib_add_symbols() in arlib.c in elfutils 0.174 allow remote attackers to cause a denial of service (application crash) with a crafted ELF file, as demonstrated by eu-ranlib, because a zero sh_entsize is mishandled. | 2018-10-19 | not yet calculated | CVE-2018-18521 MISC MISC |
elfutils -- elfutils | An Invalid Memory Address Dereference exists in the function elf_end in libelf in elfutils through v0.174. Although eu-size is intended to support ar files inside ar files, handle_ar in size.c closes the outer ar file before handling all inner entries. The vulnerability allows attackers to cause a denial of service (application crash) with a crafted ELF file. | 2018-10-19 | not yet calculated | CVE-2018-18520 MISC MISC |
f5 -- big-ip | On F5 BIG-IP 13.0.0-13.1.1.1 and 12.1.0-12.1.3.6, there is a reflected Cross Site Scripting (XSS) vulnerability in an undisclosed Configuration Utility page. | 2018-10-19 | not yet calculated | CVE-2018-15315 SECTRACK CONFIRM |
f5 -- big-ip | On F5 BIG-IP AFM 13.0.0-13.1.1.1 and 12.1.0-12.1.3.6, there is a Reflected Cross Site Scripting vulnerability in undisclosed TMUI page. | 2018-10-19 | not yet calculated | CVE-2018-15314 BID SECTRACK CONFIRM |
f5 -- big-ip | On F5 BIG-IP AFM 13.0.0-13.1.1.1 and 12.1.0-12.1.3.6, there is a Reflected Cross Site Scripting vulnerability in undisclosed TMUI page. | 2018-10-19 | not yet calculated | CVE-2018-15313 BID SECTRACK CONFIRM |
f5 -- big-ip |
On F5 BIG-IP 13.0.0-13.1.1.1 and 12.1.0-12.1.3.6, a reflected Cross-Site Scripting (XSS) vulnerability exists in an undisclosed page of the BIG-IP Configuration utility that allows an authenticated user to execute JavaScript for the currently logged-in user. | 2018-10-19 | not yet calculated | CVE-2018-15312 SECTRACK CONFIRM |
f5 -- mutiple_products | In F5 BIG-IP APM 13.0.0-13.1.1.1, APM Client 7.1.5-7.1.6, and/or Edge Client 7101-7160, the BIG-IP APM Edge Client component loads the policy library with user permission and bypassing the endpoint checks. | 2018-10-19 | not yet calculated | CVE-2018-15316 BID SECTRACK CONFIRM |
fiyo_cms -- fiyo_cms | Fiyo CMS 2.0.7 has XSS via the dapur\apps\app_user\edit_user.php name parameter. | 2018-10-20 | not yet calculated | CVE-2018-18545 MISC |
fuji_electric -- energy_savings_estimator | An uncontrolled search path element (DLL Hijacking) vulnerability has been identified in Fuji Electric Energy Savings Estimator versions V.1.0.2.0 and prior. Exploitation of this vulnerability could give an attacker access to the system with the same level of privilege as the application that utilizes the malicious DLL. | 2018-10-24 | not yet calculated | CVE-2018-14812 BID MISC |
gain_electronic -- saga1-l8b | SAGA1-L8B with any firmware versions prior to A0.10 are vulnerable to an attack that an attacker with physical access to the product may able to reprogram it. | 2018-10-24 | not yet calculated | CVE-2018-17923 BID MISC |
gain_electronic -- saga1-l8b | SAGA1-L8B with any firmware versions prior to A0.10 are vulnerable to an attack that may allow an attacker to force-pair the device without human interaction. | 2018-10-24 | not yet calculated | CVE-2018-17921 BID MISC |
gain_electronic -- saga1-l8b | SAGA1-L8B with any firmware versions prior to A0.10 are vulnerable to a replay attack and command forgery. | 2018-10-24 | not yet calculated | CVE-2018-17903 BID MISC |
geovap -- reliance_4_scada/hmi | Reliance 4 SCADA/HMI, Version 4.7.3 Update 3 and prior. This vulnerability could allow an unauthorized attacker to inject arbitrary code. | 2018-10-25 | not yet calculated | CVE-2018-17904 BID MISC |
gnu -- binutils | A heap-based buffer over-read issue was discovered in the function sec_merge_hash_lookup in merge.c in the Binary File Descriptor (BFD) library (aka libbfd), as distributed in GNU Binutils 2.31, because _bfd_add_merge_section mishandles section merges when size is not a multiple of entsize. A specially crafted ELF allows remote attackers to cause a denial of service, as demonstrated by ld. | 2018-10-23 | not yet calculated | CVE-2018-18605 MISC MISC |
gnu -- binutils | An issue was discovered in elf_link_input_bfd in elflink.c in the Binary File Descriptor (BFD) library (aka libbfd), as distributed in GNU Binutils 2.31. There is a NULL pointer dereference in elf_link_input_bfd when used for finding STT_TLS symbols without any TLS section. A specially crafted ELF allows remote attackers to cause a denial of service, as demonstrated by ld. | 2018-10-23 | not yet calculated | CVE-2018-18607 MISC MISC |
gnu -- binutils | An issue was discovered in the merge_strings function in merge.c in the Binary File Descriptor (BFD) library (aka libbfd), as distributed in GNU Binutils 2.31. There is a NULL pointer dereference in _bfd_add_merge_section when attempting to merge sections with large alignments. A specially crafted ELF allows remote attackers to cause a denial of service, as demonstrated by ld. | 2018-10-23 | not yet calculated | CVE-2018-18606 MISC MISC |
greedy_599-- greedy_599 | A lottery smart contract implementation for Greedy 599, an Ethereum gambling game, generates a random value that is predictable via an external contract call. The developer used the extcodesize() function to prevent a malicious contract from being called, but the attacker can bypass it by writing the core code in the constructor of their exploit code. Therefore, it allows attackers to always win and get rewards. | 2018-10-23 | not yet calculated | CVE-2018-17877 MISC |
huawei -- smartphones | Some Huawei smartphones ALP-AL00B 8.0.0.106(C00), 8.0.0.113(SP2C00), 8.0.0.113(SP3C00), 8.0.0.113(SP7C00), 8.0.0.118(C00), 8.0.0.120(SP2C00), 8.0.0.125(SP1C00), 8.0.0.125(SP3C00), 8.0.0.126(SP2C00), 8.0.0.126(SP5C00), 8.0.0.127(SP1C00), 8.0.0.128(SP2C00), ALP-AL00B-RSC 1.0.0.2, BLA-TL00B 8.0.0.113(SP7C01), 8.0.0.118(C01), 8.0.0.120(SP2C01), 8.0.0.125(SP1C01), 8.0.0.125(SP2C01), 8.0.0.125(SP3C01), 8.0.0.126(SP2C01), 8.0.0.126(SP5C01), 8.0.0.127(SP1C01), 8.0.0.128(SP2C01), 8.0.0.129(SP2C01), Charlotte-AL00A 8.1.0.105(SP7C00), 8.1.0.106(SP3C00), 8.1.0.107(SP5C00), 8.1.0.107(SP7C00), 8.1.0.108(SP3C00), 8.1.0.108(SP6C00), 8.1.0.109(SP2C00), Emily-AL00A 8.1.0.105(SP6C00), 8.1.0.106(SP2C00), 8.1.0.107(SP5C00), 8.1.0.107(SP7C00), 8.1.0.108(SP2C00), 8.1.0.108(SP6C00), 8.1.0.109(SP5C00) have a Factory Reset Protection (FRP) bypass security vulnerability. When re-configuring the mobile phone using the factory reset protection (FRP) function, an attacker can login the configuration flow by Gaode Map and can perform some operations to update the Google account. As a result, the FRP function is bypassed. | 2018-10-23 | not yet calculated | CVE-2018-7911 CONFIRM |
ibm -- security_access_manager_appliance | IBM Security Access Manager Appliance 9.0.3.1, 9.0.4.0 and 9.0.5.0 could allow unauthorized administration operations when Advanced Access Control services are running. IBM X-Force ID: 150998. | 2018-10-22 | not yet calculated | CVE-2018-1850 CONFIRM XF |
ibm -- websphere_commerce_enterprise | IBM WebSphere Commerce Enterprise V7, V8, and V9 is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session. IBM X-Force ID: 142596. | 2018-10-24 | not yet calculated | CVE-2018-1541 XF CONFIRM |
iobit -- malware_fighter | IMFCameraProtect.sys in IObit Malware Fighter 6.2 (and possibly lower versions) is vulnerable to a stack-based buffer overflow. The attacker can use DeviceIoControl to pass a user specified size which can be used to overwrite return addresses. This can lead to a denial of service or code execution attack. | 2018-10-19 | not yet calculated | CVE-2018-18026 MISC |
kaptcha -- kaptcha | text/impl/DefaultTextCreator.java, text/impl/ChineseTextProducer.java, and text/impl/FiveLetterFirstNameTextCreator.java in kaptcha 2.3.2 use the Random (rather than SecureRandom) function for generating CAPTCHA values, which makes it easier for remote attackers to bypass intended access restrictions via a brute-force approach. | 2018-10-19 | not yet calculated | CVE-2018-18531 MISC |
kerui -- wifi_endoscope_camera_ypc99 | Lack of an authentication mechanism in KERUI Wifi Endoscope Camera (YPC99) allows an attacker to watch or block the camera stream. The RTSP server on port 7070 accepts the command STOP to stop streaming, and the command SETSSID to disconnect a user. | 2018-10-22 | not yet calculated | CVE-2018-13115 MISC |
kerui -- wifi_endoscope_camera_ypc99 | Missing authentication and improper input validation in KERUI Wifi Endoscope Camera (YPC99) allow an attacker to execute arbitrary commands (with a length limit of 19 characters) via the "ssid" value, as demonstrated by ssid:;ping 192.168.1.2 in the body of a SETSSID command. | 2018-10-22 | not yet calculated | CVE-2018-13114 MISC |
lango -- codeigniter_multilingual_script | LANGO Codeigniter Multilingual Script 1.0 has XSS in the input and upload sections, as demonstrated by the site_name parameter to the admin/settings/update URI. | 2018-10-19 | not yet calculated | CVE-2018-18416 MISC EXPLOIT-DB |
leanote -- leanote | Leanote 2.6.1 has XSS via the Blog Basic Setting title field, which is mishandled during rendering of the "likes" page. | 2018-10-21 | not yet calculated | CVE-2018-18553 MISC |
libmspack -- libmspack | chmd_read_headers in mspack/chmd.c in libmspack before 0.8alpha accepts a filename that has '\0' as its first or second character (such as the "/\0" name). | 2018-10-22 | not yet calculated | CVE-2018-18585 MISC MISC MISC |
libmspack -- libmspack |
In mspack/cab.h in libmspack before 0.8alpha and cabextract before 1.8, the CAB block input buffer is one byte too small for the maximal Quantum block, leading to an out-of-bounds write. | 2018-10-22 | not yet calculated | CVE-2018-18584 MISC MISC MISC MISC |
libtiff -- libtiff | An issue was discovered in LibTIFF 4.0.9. There is a NULL pointer dereference in the function LZWDecode in the file tif_lzw.c. | 2018-10-26 | not yet calculated | CVE-2018-18661 MISC |
libtiff -- libtiff | LibTIFF 4.0.9 (with JBIG enabled) decodes arbitrarily-sized JBIG into a buffer, ignoring the buffer size, which leads to a tif_jbig.c JBIGDecode out-of-bounds write. | 2018-10-22 | not yet calculated | CVE-2018-18557 MISC |
linux -- linux_kernel | The Linux kernel, as used in Ubuntu 18.10 and when booted with UEFI Secure Boot enabled, allows privileged local users to bypass intended Secure Boot restrictions and execute untrusted code by loading arbitrary kernel modules. This occurs because a modified kernel/module.c, in conjunction with certain configuration options, leads to mishandling of the result of signature verification. | 2018-10-25 | not yet calculated | CVE-2018-18653 MISC |
linux -- linux_kernel | In the Linux kernel through 4.19, a use-after-free can occur due to a race condition between fanout_add from setsockopt and bind on an AF_PACKET socket. This issue exists because of the 15fe076edea787807a7cdc168df832544b58eba6 incomplete fix for a race condition. The code mishandles a certain multithreaded case involving a packet_do_bind unregister action followed by a packet_notifier register action. Later, packet_release operates on only one of the two applicable linked lists. The attacker can achieve Program Counter control. | 2018-10-22 | not yet calculated | CVE-2018-18559 MISC |
linux -- linux_kernel | The Linux kernel, as used in Ubuntu 18.04 LTS and Ubuntu 18.10, allows local users to obtain names of files in which they would not normally be able to access via an overlayfs mount inside of a user namespace. | 2018-10-26 | not yet calculated | CVE-2018-6559 CONFIRM CONFIRM CONFIRM |
live555 -- live555 | An exploitable code execution vulnerability exists in the HTTP packet-parsing functionality of the LIVE555 RTSP server library version 0.92. A specially crafted packet can cause a stack-based buffer overflow, resulting in code execution. An attacker can send a packet to trigger this vulnerability. | 2018-10-19 | not yet calculated | CVE-2018-4013 MLIST MISC |
lupng -- lupng | An issue has been found in LuPng through 2017-03-10. It is a heap-based buffer overflow in insertByte in miniz/lupng.c during a write operation for data obtained from a swap. | 2018-10-22 | not yet calculated | CVE-2018-18583 MISC MISC |
lupng -- lupng | An issue has been found in LuPng through 2017-03-10. It is a heap-based buffer overflow in insertByte in miniz/lupng.c during a write operation for data obtained from a palette. | 2018-10-22 | not yet calculated | CVE-2018-18582 MISC MISC |
lupng -- lupng | An issue has been found in LuPng through 2017-03-10. It is a heap-based buffer over-read in internalPrintf in miniz/lupng.c. | 2018-10-22 | not yet calculated | CVE-2018-18581 MISC MISC |
