US-CERT - Vulnerability Summary for the Week of August 12, 2019
Original release date: August 19, 2019
Back to top
Back to top
Back to top
Back to top
from CISA All NCAS Products https://www.us-cert.gov/ncas/bulletins/sb19-231
The CISA Weekly Vulnerability Summary Bulletin is created using information from the NIST NVD. In some cases, the vulnerabilities in the Bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available
High Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
foliovision -- fv_flowplayer_video_player | The FV Flowplayer Video Player plugin before 7.3.15.727 for WordPress allows email subscription SQL injection. | 2019-08-09 | 7.5 | CVE-2019-14801 MISC |
frappe -- frappe | An issue was discovered in Frappe Framework 10 through 12 before 12.0.4. A server side template injection (SSTI) issue exists. | 2019-08-12 | 7.5 | CVE-2019-14965 MISC MISC MISC MISC MISC MISC |
hashicorp -- nomad | HashiCorp Nomad 0.9.0 through 0.9.1 has Incorrect Access Control via the exec driver. | 2019-08-12 | 10.0 | CVE-2019-12618 MISC MISC CONFIRM |
hp -- 3par_storeserv_management_console | A remote authorization bypass vulnerability was discovered in HPE 3PAR StoreServ Management and Core Software Media version(s): prior to 3.5.0.1. | 2019-08-09 | 10.0 | CVE-2019-5402 CONFIRM |
hp -- 3par_storeserv_management_console | A remote script injection vulnerability was discovered in HPE 3PAR StoreServ Management and Core Software Media version(s): prior to 3.5.0.1. | 2019-08-09 | 8.7 | CVE-2019-5404 CONFIRM |
hp -- 3par_storeserv_management_console | A remote session reuse vulnerability was discovered in HPE 3PAR StoreServ Management and Core Software Media version(s): prior to 3.5.0.1. | 2019-08-09 | 9.0 | CVE-2019-5406 CONFIRM |
imagely -- nextgen_gallery | The nextgen-gallery plugin before 2.1.57 for WordPress has SQL injection via a gallery name. | 2019-08-14 | 7.5 | CVE-2016-10889 MISC |
microsoft -- office | A remote code execution vulnerability exists when the Windows font library improperly handles specially crafted embedded fonts, aka 'Microsoft Graphics Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-1144, CVE-2019-1145, CVE-2019-1149, CVE-2019-1150, CVE-2019-1152. | 2019-08-14 | 9.3 | CVE-2019-1151 MISC MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists when the Windows font library improperly handles specially crafted embedded fonts, aka 'Microsoft Graphics Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-1145, CVE-2019-1149, CVE-2019-1150, CVE-2019-1151, CVE-2019-1152. | 2019-08-14 | 9.3 | CVE-2019-1144 MISC MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists when the Windows font library improperly handles specially crafted embedded fonts, aka 'Microsoft Graphics Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-1144, CVE-2019-1145, CVE-2019-1149, CVE-2019-1151, CVE-2019-1152. | 2019-08-14 | 9.3 | CVE-2019-1150 MISC MISC MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists when the Windows font library improperly handles specially crafted embedded fonts, aka 'Microsoft Graphics Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-1144, CVE-2019-1145, CVE-2019-1149, CVE-2019-1150, CVE-2019-1151. | 2019-08-14 | 9.3 | CVE-2019-1152 MISC MISC |
newstatpress_project -- newstatpress | The newstatpress plugin before 1.0.5 for WordPress has SQL injection related to an IMG element. | 2019-08-14 | 7.5 | CVE-2015-9313 MISC |
newstatpress_project -- newstatpress | The newstatpress plugin before 1.0.1 for WordPress has SQL injection. | 2019-08-14 | 7.5 | CVE-2015-9315 MISC |
txjia -- imcat | An issue was discovered in imcat 4.9. There is SQL Injection via the index.php order parameter in a mod=faqs action. | 2019-08-12 | 7.5 | CVE-2019-14968 MISC |
veronalabs -- wp_statistics | The wp-statistics plugin before 12.0.8 for WordPress has SQL injection. | 2019-08-14 | 7.5 | CVE-2017-18515 MISC |
wp-events-plugin -- events_manager | The events-manager plugin before 5.6 for WordPress has code injection. | 2019-08-13 | 7.5 | CVE-2015-9298 MISC |
Medium Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
10web -- photo_gallery | The 10Web Photo Gallery plugin before 1.5.25 for WordPress has Authenticated Local File Inclusion via directory traversal in the wp-admin/admin-ajax.php?action=shortcode_bwg tagtext parameter. | 2019-08-09 | 4.0 | CVE-2019-14798 MISC MISC MISC |
23systems -- lightbox_plus_colorbox | The Lightbox Plus Colorbox plugin through 2.7.2 for WordPress has cross-site request forgery (CSRF) via wp-admin/admin.php?page=lightboxplus, as demonstrated by resultant width XSS. | 2019-08-09 | 4.3 | CVE-2016-10865 MISC MISC |
atlassian -- jira | The inline-create rest resource in Jira before version 7.12.3 allows authenticated remote attackers to set the reporter in issues via a missing authorisation check. | 2019-08-09 | 4.0 | CVE-2018-20826 MISC |
axiosys -- bento4 | An issue was discovered in Bento4 1.5.1.0. There is a heap-based buffer over-read in the function AP4_BitReader::SkipBits at Core/Ap4Utils.cpp. | 2019-08-14 | 6.8 | CVE-2019-15047 MISC |
axiosys -- bento4 | An issue was discovered in Bento4 1.5.1.0. There is a heap-based buffer overflow in the AP4_RtpAtom class at Core/Ap4RtpAtom.cpp. | 2019-08-14 | 6.8 | CVE-2019-15048 MISC |
axiosys -- bento4 | An issue was discovered in Bento4 1.5.1.0. There is a heap-based buffer over-read in the AP4_Dec3Atom class at Core/Ap4Dec3Atom.cpp. | 2019-08-14 | 6.8 | CVE-2019-15049 MISC |
axiosys -- bento4 | An issue was discovered in Bento4 1.5.1.0. There is a heap-based buffer over-read in the AP4_AvccAtom class at Core/Ap4AvccAtom.cpp. | 2019-08-14 | 6.8 | CVE-2019-15050 MISC |
backup-guard -- backup_guard | The Backup Guard plugin before 1.1.47 for WordPress has multiple XSS issues. | 2019-08-13 | 4.3 | CVE-2017-18488 MISC |
bestwebsoft -- contact_form | The contact-form-plugin plugin before 3.52 for WordPress has XSS. | 2019-08-13 | 4.3 | CVE-2013-7475 MISC |
bestwebsoft -- contact_form | The contact-form-plugin plugin before 3.96 for WordPress has XSS. | 2019-08-13 | 4.3 | CVE-2015-9295 MISC |
bestwebsoft -- contact_form | The contact-form-plugin plugin before 4.0.2 for WordPress has XSS. | 2019-08-13 | 4.3 | CVE-2016-10869 MISC |
bestwebsoft -- contact_form | The contact-form-plugin plugin before 4.0.6 for WordPress has multiple XSS issues. | 2019-08-13 | 4.3 | CVE-2017-18491 MISC |
bestwebsoft -- contact_form_to_db | The contact-form-to-db plugin before 1.5.7 for WordPress has multiple XSS issues. | 2019-08-13 | 4.3 | CVE-2017-18492 MISC |
bestwebsoft -- custom_search | The custom-search-plugin plugin before 1.36 for WordPress has multiple XSS issues. | 2019-08-13 | 4.3 | CVE-2017-18494 MISC |
bestwebsoft -- htaccess | The htaccess plugin before 1.7.6 for WordPress has multiple XSS issues. | 2019-08-13 | 4.3 | CVE-2017-18496 MISC |
bestwebsoft -- social_buttons_pack | The social-buttons-pack plugin before 1.1.1 for WordPress has multiple XSS issues. | 2019-08-12 | 4.3 | CVE-2017-18500 MISC |
bestwebsoft -- social_login | The social-login-bws plugin before 0.2 for WordPress has multiple XSS issues. | 2019-08-12 | 4.3 | CVE-2017-18501 MISC |
bestwebsoft -- subscriber | The subscriber plugin before 1.3.5 for WordPress has multiple XSS issues. | 2019-08-12 | 4.3 | CVE-2017-18502 MISC |
bestwebsoft -- twitter_button | The twitter-plugin plugin before 2.55 for WordPress has XSS. | 2019-08-12 | 4.3 | CVE-2017-18505 MISC |
codepeople -- appointment_booking_calendar | The Appointment Booking Calendar plugin 1.3.18 for WordPress allows XSS via the wp-admin/admin-post.php editionarea parameter. | 2019-08-09 | 4.3 | CVE-2019-14791 MISC MISC MISC |
codepeople -- contact_form_email | The contact-form-to-email plugin before 1.2.66 for WordPress has XSS. | 2019-08-13 | 4.3 | CVE-2018-20963 MISC |
codepeople -- contact_form_email | The contact-form-to-email plugin before 1.2.66 for WordPress has CSRF. | 2019-08-13 | 6.8 | CVE-2018-20964 MISC |
edx -- recommender | Recommender before 2018-07-18 allows XSS. | 2019-08-09 | 4.3 | CVE-2018-20858 MISC CONFIRM |
exiv2 -- exiv2 | In Exiv2 before v0.27.2, there is an integer overflow vulnerability in the WebPImage::getHeaderOffset function in webpimage.cpp. It can lead to a buffer overflow vulnerability and a crash. | 2019-08-12 | 4.3 | CVE-2019-14982 MISC MISC MISC |
flippercode -- google_map | The wp-google-map-plugin plugin before 2.3.7 for WordPress has XSS related to the add_query_arg() and remove_query_arg() functions. | 2019-08-12 | 4.3 | CVE-2015-9305 MISC |
flippercode -- google_map | The wp-google-map-plugin plugin before 3.1.2 for WordPress has XSS. | 2019-08-12 | 4.3 | CVE-2016-10878 MISC |
foliovision -- fv_flowplayer_video_player | The FV Flowplayer Video Player plugin before 7.3.14.727 for WordPress allows email subscription XSS. | 2019-08-09 | 4.3 | CVE-2019-14799 MISC MISC |
frappe -- frappe | An issue was discovered in Frappe Framework 10 through 12 before 12.0.4. There exists an authenticated SQL injection. | 2019-08-12 | 6.5 | CVE-2019-14966 MISC MISC MISC MISC MISC MISC |
frappe -- frappe | An issue was discovered in Frappe Framework 10, 11 before 11.1.46, and 12. There exists an XSS vulnerability. | 2019-08-12 | 4.3 | CVE-2019-14967 MISC MISC MISC |
hp -- 3par_storeserv_management_console | A remote authorization bypass vulnerability was discovered in HPE 3PAR StoreServ Management and Core Software Media version(s): prior to 3.5.0.1. | 2019-08-09 | 5.0 | CVE-2019-5405 CONFIRM |
hp -- 3par_storeserv_management_console | A remote information disclosure vulnerability was discovered in HPE 3PAR StoreServ Management and Core Software Media version(s): prior to 3.5.0.1. | 2019-08-09 | 6.5 | CVE-2019-5407 CONFIRM |
huawei -- pcmanager | PCManager 9.1.3.1 has an improper authentication vulnerability. The certain driver interface of the software does not perform a validation of user-mode data properly, successful exploit could result in malicious code execution. | 2019-08-13 | 6.8 | CVE-2019-5223 CONFIRM |
ibericode -- mailchimp | The mailchimp-for-wp plugin before 4.0.11 for WordPress has XSS on the integration settings page. | 2019-08-13 | 4.3 | CVE-2016-10871 MISC |
icmsdev -- icms | iCMS 7.0.15 allows admincp.php?app=apps XSS via the keywords parameter. | 2019-08-12 | 4.3 | CVE-2019-14976 MISC |
imagemagick -- imagemagick | In ImageMagick 7.x before 7.0.8-42 and 6.x before 6.9.10-42, there is a use after free vulnerability in the UnmapBlob function that allows an attacker to cause a denial of service by sending a crafted file. | 2019-08-12 | 4.3 | CVE-2019-14980 MISC MISC MISC MISC |
imagemagick -- imagemagick | In ImageMagick 7.x before 7.0.8-41 and 6.x before 6.9.10-41, there is a divide-by-zero vulnerability in the MeanShiftImage function. It allows an attacker to cause a denial of service by sending a crafted file. | 2019-08-12 | 4.3 | CVE-2019-14981 MISC MISC MISC |
istio -- istio | Istio before 1.1.13 and 1.2.x before 1.2.4 mishandles regular expressions for long URIs, leading to a denial of service during use of the JWT, VirtualService, HTTPAPISpecBinding, or QuotaSpecBinding API. | 2019-08-13 | 5.0 | CVE-2019-14993 MISC MISC MISC CONFIRM |
kunena -- kunena | The Kunena extension before 5.1.14 for Joomla! allows XSS via BBCode. | 2019-08-16 | 4.3 | CVE-2019-15120 MISC MISC |
lansweeper -- lansweeper | Lansweeper before 7.1.117.4 allows unauthenticated SQL injection. | 2019-08-12 | 6.4 | CVE-2019-13462 MISC MISC |
mediaburst -- gravity_forms | The gravity-forms-sms-notifications plugin before 2.4.0 for WordPress has XSS. | 2019-08-13 | 4.3 | CVE-2017-18495 MISC |
mediawiki -- mediawiki | In the MobileFrontend extension 1.31 through 1.33 for MediaWiki, XSS exists within the edit summary field in includes/specials/MobileSpecialPageFeed.php. | 2019-08-09 | 4.3 | CVE-2019-14807 CONFIRM MISC |
metabox -- meta_box | The Meta Box plugin before 4.16.3 for WordPress allows file deletion via ajax, with the wp-admin/admin-ajax.php?action=rwmb_delete_file attachment_id parameter. | 2019-08-09 | 5.5 | CVE-2019-14793 MISC MISC |
metabox -- meta_box | The Meta Box plugin before 4.16.2 for WordPress mishandles the uploading of files to custom folders. | 2019-08-09 | 5.0 | CVE-2019-14794 MISC |
netapp -- oncommand_insight | OnCommand Insight versions through 7.3.6 may disclose sensitive account information to an authenticated user. | 2019-08-09 | 4.0 | CVE-2019-5498 CONFIRM |
never5 -- download_monitor | The download-monitor plugin before 1.7.1 for WordPress has XSS related to add_query_arg. | 2019-08-13 | 4.3 | CVE-2015-9296 MISC |
newstatpress_project -- newstatpress | The newstatpress plugin before 1.0.6 for WordPress has reflected XSS. | 2019-08-14 | 4.3 | CVE-2015-9311 MISC |
newstatpress_project -- newstatpress | The newstatpress plugin before 1.0.5 for WordPress has XSS related to an IMG element. | 2019-08-14 | 4.3 | CVE-2015-9312 MISC |
newstatpress_project -- newstatpress | The newstatpress plugin before 1.0.4 for WordPress has XSS related to the Referer header. | 2019-08-14 | 4.3 | CVE-2015-9314 MISC |
palletsprojects -- werkzeug | Pallets Werkzeug before 0.15.3, when used with Docker, has insufficient debugger PIN randomness because Docker containers share the same machine id. | 2019-08-09 | 5.0 | CVE-2019-14806 MISC MISC MISC |
php -- php | When PHP EXIF extension is parsing EXIF information from an image, e.g. via exif_read_data() function, in PHP versions 7.1.x below 7.1.31, 7.2.x below 7.2.21 and 7.3.x below 7.3.8 it is possible to supply it with data what will cause it to read past the allocated buffer. This may lead to information disclosure or crash. | 2019-08-09 | 6.8 | CVE-2019-11041 CONFIRM MLIST UBUNTU UBUNTU |
php -- php | When PHP EXIF extension is parsing EXIF information from an image, e.g. via exif_read_data() function, in PHP versions 7.1.x below 7.1.31, 7.2.x below 7.2.21 and 7.3.x below 7.3.8 it is possible to supply it with data what will cause it to read past the allocated buffer. This may lead to information disclosure or crash. | 2019-08-09 | 6.8 | CVE-2019-11042 CONFIRM MLIST UBUNTU UBUNTU |
presstigers -- simple_job_board | The simple-job-board plugin before 2.4.4 for WordPress has reflected XSS via keyword search. | 2019-08-13 | 4.3 | CVE-2017-18498 MISC |
siemens -- siprotec_5_firmware | Wind River VxWorks 6.6 through 6.9 has a Buffer Overflow in the DHCP client component. There is an IPNET security vulnerability: Heap overflow in DHCP Offer/ACK parsing inside ipdhcpc. | 2019-08-09 | 5.8 | CVE-2019-12257 CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM MISC CONFIRM |
simple-membership-plugin -- simple_membership | The simple-membership plugin before 3.5.7 for WordPress has XSS. | 2019-08-12 | 4.3 | CVE-2017-18499 MISC |
tipsandtricks-hq -- all_in_one_wp_security_&_firewall | The all-in-one-wp-security-and-firewall plugin before 3.9.8 for WordPress has XSS in the unlock request feature. | 2019-08-13 | 4.3 | CVE-2015-9293 MISC |
tipsandtricks-hq -- all_in_one_wp_security_&_firewall | The all-in-one-wp-security-and-firewall plugin before 3.9.5 for WordPress has XSS in add_query_arg and remove_query_arg function instances. | 2019-08-13 | 4.3 | CVE-2015-9294 MISC |
tipsandtricks-hq -- all_in_one_wp_security_&_firewall | The all-in-one-wp-security-and-firewall plugin before 4.2.0 for WordPress has multiple XSS issues. | 2019-08-13 | 4.3 | CVE-2016-10866 MISC |
tipsandtricks-hq -- all_in_one_wp_security_&_firewall | The all-in-one-wp-security-and-firewall plugin before 4.0.6 for WordPress has XSS in settings pages. | 2019-08-13 | 4.3 | CVE-2016-10867 MISC |
tipsandtricks-hq -- all_in_one_wp_security_&_firewall | The all-in-one-wp-security-and-firewall plugin before 4.0.5 for WordPress has XSS in the blacklist, file system, and file change detection settings pages. | 2019-08-13 | 4.3 | CVE-2016-10868 MISC |
ultimatemember -- ultimate_member | The ultimate-member plugin before 1.3.18 for WordPress has XSS via text input. | 2019-08-12 | 4.3 | CVE-2015-9304 MISC |
ultimatemember -- ultimate_member | The ultimate-member plugin before 1.3.40 for WordPress has XSS on the login form. | 2019-08-12 | 4.3 | CVE-2016-10872 MISC |
ultimatemember -- ultimate_member | The ultimate-member plugin before 2.0.4 for WordPress has XSS. | 2019-08-12 | 4.3 | CVE-2018-20965 MISC |
w3eden -- live_forms | The liveforms plugin before 3.4.0 for WordPress has XSS. | 2019-08-13 | 4.3 | CVE-2017-18497 MISC |
webkul -- bagisto | Bagisto 0.1.5 allows CSRF under /admin URIs. | 2019-08-11 | 6.8 | CVE-2019-14933 MISC MISC |
wp-events-plugin -- events_manager | The events-manager plugin before 5.6 for WordPress has XSS. | 2019-08-13 | 4.3 | CVE-2015-9297 MISC |
wp-events-plugin -- events_manager | The events-manager plugin before 5.5.7.1 for WordPress has DOM XSS. | 2019-08-13 | 4.3 | CVE-2015-9299 MISC |
wp-events-plugin -- events_manager | The events-manager plugin before 5.5.7 for WordPress has multiple XSS issues. | 2019-08-13 | 4.3 | CVE-2015-9300 MISC |
wp-jobmanager -- job_manager | The job-manager plugin before 0.7.19 for WordPress has multiple XSS issues. | 2019-08-13 | 4.3 | CVE-2012-6713 MISC |
wp-livechat -- wp_live_chat_support | The wp-live-chat-support plugin before 6.2.02 for WordPress has XSS. | 2019-08-12 | 4.3 | CVE-2016-10879 MISC |
wp-livechat -- wp_live_chat_support | The wp-live-chat-support plugin before 7.1.05 for WordPress has XSS. | 2019-08-13 | 4.3 | CVE-2017-18507 MISC |
wp-livechat -- wp_live_chat_support | The wp-live-chat-support plugin before 7.1.03 for WordPress has XSS. | 2019-08-12 | 4.3 | CVE-2017-18508 MISC |
wp-livechat -- wp_live_chat_support | The wp-live-chat-support plugin before 8.0.27 for WordPress has XSS via the GDPR page. | 2019-08-12 | 4.3 | CVE-2019-14950 MISC |
wp_editor_project -- wp_editor | The wp-editor plugin before 1.2.6.3 for WordPress has multiple XSS issues. | 2019-08-12 | 4.3 | CVE-2016-10877 MISC |
wpdeveloper -- twitter_cards_meta | The twitter-cards-meta plugin before 2.5.0 for WordPress has XSS. | 2019-08-12 | 4.3 | CVE-2017-18503 MISC |
wpdeveloper -- twitter_cards_meta | The twitter-cards-meta plugin before 2.5.0 for WordPress has CSRF. | 2019-08-12 | 6.8 | CVE-2017-18504 MISC |
wpseeds -- wp_database_backup | The wp-database-backup plugin before 4.3.3 for WordPress has XSS. | 2019-08-12 | 4.3 | CVE-2016-10873 MISC |
wpseeds -- wp_database_backup | The wp-database-backup plugin before 4.3.3 for WordPress has CSRF. | 2019-08-12 | 6.8 | CVE-2016-10874 MISC |
wpseeds -- wp_database_backup | The wp-database-backup plugin before 4.3.1 for WordPress has XSS. | 2019-08-12 | 4.3 | CVE-2016-10875 MISC |
wpseeds -- wp_database_backup | The wp-database-backup plugin before 4.3.1 for WordPress has CSRF. | 2019-08-12 | 6.8 | CVE-2016-10876 MISC |
wpseeds -- wp_database_backup | The wp-database-backup plugin before 5.1.2 for WordPress has XSS. | 2019-08-12 | 4.3 | CVE-2019-14949 MISC |
Low Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
10web -- photo_gallery | The 10Web Photo Gallery plugin before 1.5.23 for WordPress has authenticated stored XSS. | 2019-08-09 | 3.5 | CVE-2019-14797 MISC |
atlassian -- jira | The activity stream gadget in Jira before version 7.13.1 allows remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability in the country parameter. | 2019-08-09 | 3.5 | CVE-2018-20827 MISC |
codecabin -- wp_google_maps | The WP Google Maps plugin before 7.11.35 for WordPress allows XSS via the wp-admin/ rectangle_name or rectangle_opacity parameter. | 2019-08-09 | 3.5 | CVE-2019-14792 MISC MISC MISC |
codepeople -- cp_contact_form_with_paypal | The "CP Contact Form with PayPal" plugin before 1.2.99 for WordPress has XSS in the publishing wizard via the wp-admin/admin.php?page=cp_contact_form_paypal.php&pwizard=1 cp_contactformpp_id parameter. | 2019-08-09 | 3.5 | CVE-2019-14785 MISC MISC |
hp -- 3par_storeserv_management_console | A remote multiple cross-site scripting vulnerability was discovered in HPE 3PAR StoreServ Management and Core Software Media version(s): prior to 3.5.0.1. | 2019-08-09 | 3.5 | CVE-2019-5403 CONFIRM |
mq-woocommerce-products-price-bulk-edit_project -- mq-woocommerce-products-price-bulk-edit | The mq-woocommerce-products-price-bulk-edit (aka Woocommerce Products Price Bulk Edit) plugin 2.0 for WordPress allows XSS via the wp-admin/admin-ajax.php?action=update_options show_products_page_limit parameter. | 2019-08-09 | 3.5 | CVE-2019-14796 MISC MISC |
schben -- framework | Adive Framework through 2.0.7 is affected by XSS in the Create New Table and Create New Navigation Link functions. | 2019-08-13 | 3.5 | CVE-2019-14987 MISC |
tribulant -- newsletters | The Tribulant Newsletters plugin before 4.6.19 for WordPress allows XSS via the wp-admin/admin-ajax.php?action=newsletters_load_new_editor contentarea parameter. | 2019-08-09 | 3.5 | CVE-2019-14787 MISC MISC |
ultimatemember -- ultimate_member | The ultimate-member plugin before 2.0.54 for WordPress has XSS. | 2019-08-12 | 3.5 | CVE-2019-14945 MISC MISC |
ultimatemember -- ultimate_member | The ultimate-member plugin before 2.0.52 for WordPress has XSS related to UM Roles create and edit operations. | 2019-08-12 | 3.5 | CVE-2019-14946 MISC MISC |
ultimatemember -- ultimate_member | The ultimate-member plugin before 2.0.52 for WordPress has XSS during an account upgrade. | 2019-08-12 | 3.5 | CVE-2019-14947 MISC MISC |
una -- una | studio/polyglot.php?page=etemplates in UNA 10.0.0-RC1 allows XSS via the System Name field under Emails during template editing. | 2019-08-09 | 3.5 | CVE-2019-14804 MISC MISC MISC |
una -- una | studio/builder_menu.php?page=sets in UNA 10.0.0-RC1 allows XSS via the System Name field under Sets during set editing. | 2019-08-09 | 3.5 | CVE-2019-14805 MISC MISC |
Severity Not Yet Assigned
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
20-20 -- storage | An issue was discovered in 20|20 Storage 2.11.0. A Path Traversal vulnerability in the TwentyTwenty.Storage library in the LocalStorageProvider allows creating and reading files outside of the specified basepath. If the application using this library does not sanitize user-supplied filenames, then this issue may be exploited to read or write arbitrary files. This affects LocalStorageProvider.cs. | 2019-08-13 | not yet calculated | CVE-2019-12479 MISC |
3cx -- 3cx_windows_client | 3CX Phone 15 on Windows has insecure permissions on the "%PROGRAMDATA%\3CXPhone for Windows\PhoneApp" installation directory, allowing Full Control access for Everyone, and leading to privilege escalation because of a StartUp link. | 2019-08-11 | not yet calculated | CVE-2019-14935 MISC |
3s-smart_software_solutions -- codesys_products | An issue was discovered in 3S-Smart CODESYS V3 products. The CODESYS Gateway does not correctly verify the ownership of a communication channel. All variants of the following CODESYS V3 products in all versions prior to v3.5.14.20 that contain the CmpGateway component are affected, regardless of the CPU type or operating system: CODESYS Control for BeagleBone, CODESYS Control for emPC-A/iMX6, CODESYS Control for IOT2000, CODESYS Control for Linux, CODESYS Control for PFC100, CODESYS Control for PFC200, CODESYS Control for Raspberry Pi, CODESYS Control V3 Runtime System Toolkit, CODESYS Gateway V3, CODESYS V3 Development System. | 2019-08-15 | not yet calculated | CVE-2019-9010 MISC |
3s-smart_software_solutions -- codesys_products | An issue was discovered in 3S-Smart CODESYS V3 products. A crafted communication request may cause uncontrolled memory allocations in the affected CODESYS products and may result in a denial-of-service condition. All variants of the following CODESYS V3 products in all versions prior to v3.5.14.20 that contain the CmpGateway component are affected, regardless of the CPU type or operating system: CODESYS Control for BeagleBone, CODESYS Control for emPC-A/iMX6, CODESYS Control for IOT2000, CODESYS Control for Linux, CODESYS Control for PFC100, CODESYS Control for PFC200, CODESYS Control for Raspberry Pi, CODESYS Control V3 Runtime System Toolkit, CODESYS Gateway V3, CODESYS V3 Development System. | 2019-08-15 | not yet calculated | CVE-2019-9012 MISC |
3s-smart_software_solutions -- codesys_products | An issue was discovered in 3S-Smart CODESYS V3 products. The application may utilize non-TLS based encryption, which results in user credentials being insufficiently protected during transport. All variants of the following CODESYS V3 products in all versions containing the CmpUserMgr component are affected regardless of the CPU type or operating system: CODESYS Control for BeagleBone, CODESYS Control for emPC-A/iMX6, CODESYS Control for IOT2000, CODESYS Control for Linux, CODESYS Control for PFC100, CODESYS Control for PFC200, CODESYS Control for Raspberry Pi, CODESYS Control RTE V3, CODESYS Control RTE V3 (for Beckhoff CX), CODESYS Control Win V3 (also part of the CODESYS Development System setup), CODESYS V3 Simulation Runtime (part of the CODESYS Development System), CODESYS Control V3 Runtime System Toolkit, CODESYS HMI V3. | 2019-08-15 | not yet calculated | CVE-2019-9013 MISC |
adobe -- after_effects | Adobe After Effects versions 16 and earlier have an insecure library loading (dll hijacking) vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-08-14 | not yet calculated | CVE-2019-8062 CONFIRM |
adobe -- character_animator | Adobe Character Animator versions 2.1 and earlier have an insecure library loading (dll hijacking) vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-08-14 | not yet calculated | CVE-2019-7870 CONFIRM |
adobe -- creative_cloud_desktop_application | Creative Cloud Desktop Application 4.6.1 and earlier versions have an insecure transmission of sensitive data vulnerability. Successful exploitation could lead to information leakage. | 2019-08-16 | not yet calculated | CVE-2019-8063 CONFIRM |
adobe -- creative_cloud_desktop_application | Creative Cloud Desktop Application versions 4.6.1 and earlier have a security bypass vulnerability. Successful exploitation could lead to denial of service. | 2019-08-16 | not yet calculated | CVE-2019-7957 CONFIRM |
adobe -- creative_cloud_desktop_application | Creative Cloud Desktop Application versions 4.6.1 and earlier have an insecure inherited permissions vulnerability. Successful exploitation could lead to privilege escalation. | 2019-08-16 | not yet calculated | CVE-2019-7958 CONFIRM |
adobe -- creative_cloud_desktop_application | Creative Cloud Desktop Application versions 4.6.1 and earlier have a using components with known vulnerabilities vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-08-16 | not yet calculated | CVE-2019-7959 CONFIRM |
adobe -- experience_manager | Adobe Experience Manager versions 6.5, and 6.4 have an authentication bypass vulnerability. Successful exploitation could lead to remote code execution. | 2019-08-16 | not yet calculated | CVE-2019-7964 CONFIRM |
adobe -- prelude_cc | Adobe Prelude CC versions 8.1 and earlier have an insecure library loading (dll hijacking) vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-08-14 | not yet calculated | CVE-2019-7961 CONFIRM |
adobe -- premiere_pro_cc | Adobe Premiere Pro CC versions 13.1.2 and earlier have an insecure library loading (dll hijacking) vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-08-14 | not yet calculated | CVE-2019-7931 CONFIRM |
altools -- altools_update_service | ALTOOLS update service 18.1 and earlier versions contains a local privilege escalation vulnerability due to insecure permission. An attacker can overwrite an executable that is launched as a service to exploit this vulnerability and execute arbitrary code with system privileges. | 2019-08-13 | not yet calculated | CVE-2019-12808 MISC |
alzip -- alzip | Alzip 10.83 and earlier version contains a stack-based buffer overflow vulnerability, caused by improper bounds checking during the parsing of crafted ISO archive file format. By persuading a victim to open a specially-crafted ISO archive file, an attacker could execution arbitrary code. | 2019-08-13 | not yet calculated | CVE-2019-12807 MISC MISC |
arista -- cloudvision_portal | Arista CloudVision Portal through 2018.1.1 has Incorrect Permissions. | 2019-08-15 | not yet calculated | CVE-2018-12357 MISC CONFIRM |
arista -- eos | Arista EOS through 4.21.0F allows a crash because 802.1x authentication is mishandled. | 2019-08-15 | not yet calculated | CVE-2018-14008 MISC CONFIRM |
artica -- integria_ims |
