US-CERT - SB18-351: Vulnerability Summary for the Week of December 10, 2018
The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
-
High - Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 - 10.0
-
Medium - Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 - 6.9
-
Low - Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 - 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
The NCCIC Weekly Vulnerability Summary Bulletin is created using information from the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD). In some cases, the vulnerabilities in the Bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
High Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
microsoft -- windows_10 | An elevation of privilege vulnerability exists when the Windows kernel fails to properly handle objects in memory, aka "Windows Kernel Elevation of Privilege Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. | 2018-12-11 | 7.2 | CVE-2018-8611 BID CONFIRM |
microsoft -- windows_10 | An elevation of privilege vulnerability exists in Windows when the Windows kernel-mode driver fails to properly handle objects in memory, aka "Win32k Elevation of Privilege Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. This CVE ID is unique from CVE-2018-8639. | 2018-12-11 | 7.2 | CVE-2018-8641 BID CONFIRM |
Medium Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
google -- chrome | Incorrect object lifecycle in PDFium in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to potentially exploit heap corruption via a crafted PDF file. | 2018-12-11 | 6.8 | CVE-2018-17481 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Heap buffer overflow in Skia in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2018-12-11 | 6.8 | CVE-2018-18335 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Incorrect object lifecycle in PDFium in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to potentially exploit heap corruption via a crafted PDF file. | 2018-12-11 | 6.8 | CVE-2018-18336 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Incorrect handling of stylesheets leading to a use after free in Blink in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2018-12-11 | 6.8 | CVE-2018-18337 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Incorrect, thread-unsafe use of SkImage in Canvas in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2018-12-11 | 6.8 | CVE-2018-18338 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Incorrect object lifecycle in WebAudio in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2018-12-11 | 6.8 | CVE-2018-18339 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Incorrect object lifecycle in MediaRecorder in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2018-12-11 | 6.8 | CVE-2018-18340 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | An integer overflow leading to a heap buffer overflow in Blink in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2018-12-11 | 6.8 | CVE-2018-18341 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Incorrect handing of paths leading to a use after free in Skia in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2018-12-11 | 6.8 | CVE-2018-18343 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Incorrect handling of alert box display in Blink in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to present confusing browser UI via a crafted HTML page. | 2018-12-11 | 4.3 | CVE-2018-18346 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Incorrect handling of failed navigations with invalid URLs in Navigation in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to trick a user into executing javascript in an arbitrary origin via a crafted HTML page. | 2018-12-11 | 6.8 | CVE-2018-18347 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Incorrect handling of Reflect.construct in V8 in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to perform an out of bounds memory read via a crafted HTML page. | 2018-12-11 | 6.8 | CVE-2018-18359 BID REDHAT CONFIRM MISC DEBIAN |
ibm -- marketing_platform | IBM Marketing Platform 9.1.0, 9.1.2, and 10.1 is vulnerable to a XML External Entity Injection (XXE) attack when processing XML data. A remote attacker could exploit this vulnerability to expose sensitive information or consume memory resources. IBM X-Force ID: 139029. | 2018-12-07 | 5.5 | CVE-2018-1424 CONFIRM BID XF |
ibm -- marketing_platform | IBM Marketing Platform 9.1.0, 9.1.2 and 10.1 is vulnerable to a XML External Entity Injection (XXE) attack when processing XML data. A remote attacker could exploit this vulnerability to expose sensitive information or consume memory resources. IBM X-Force ID: 152855. | 2018-12-07 | 5.5 | CVE-2018-1920 CONFIRM BID XF |
microsoft -- windows_10 | An information disclosure vulnerability exists when the Windows GDI component improperly discloses the contents of its memory, aka "Windows GDI Information Disclosure Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. This CVE ID is unique from CVE-2018-8596. | 2018-12-11 | 4.3 | CVE-2018-8595 BID CONFIRM |
microsoft -- windows_10 | An information disclosure vulnerability exists when the Windows GDI component improperly discloses the contents of its memory, aka "Windows GDI Information Disclosure Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. This CVE ID is unique from CVE-2018-8595. | 2018-12-11 | 4.3 | CVE-2018-8596 BID CONFIRM |
Low Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
microsoft -- windows_10 | An information disclosure vulnerability exists when the Windows kernel improperly handles objects in memory, aka "Windows Kernel Information Disclosure Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. This CVE ID is unique from CVE-2018-8621, CVE-2018-8622. | 2018-12-11 | 2.1 | CVE-2018-8477 BID CONFIRM |
microsoft -- windows_10 | An information disclosure vulnerability exists when Remote Procedure Call runtime improperly initializes objects in memory, aka "Remote Procedure Call runtime Information Disclosure Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. | 2018-12-11 | 2.1 | CVE-2018-8514 BID CONFIRM |
microsoft -- windows_7 | An information disclosure vulnerability exists when the Windows kernel improperly handles objects in memory, aka "Windows Kernel Information Disclosure Vulnerability." This affects Windows Server 2012, Windows 7, Windows Server 2008 R2. This CVE ID is unique from CVE-2018-8477, CVE-2018-8622. | 2018-12-11 | 2.1 | CVE-2018-8621 BID CONFIRM |
microsoft -- windows_7 | An information disclosure vulnerability exists when the Windows kernel improperly handles objects in memory, aka "Windows Kernel Information Disclosure Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2012, Windows 8.1, Windows Server 2008 R2. This CVE ID is unique from CVE-2018-8477, CVE-2018-8621. | 2018-12-11 | 2.1 | CVE-2018-8622 BID CONFIRM |
Severity Not Yet Assigned
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
abisoft -- ticketly | AbiSoft Ticketly 1.0 is affected by multiple SQL Injection vulnerabilities through the parameters name, category_id and description in action/addproject.php; kind_id, priority_id, project_id, status_id and title in action/addticket.php; and kind_id and status_id in reports.php. | 2018-12-13 | not yet calculated | CVE-2018-18923 MISC EXPLOIT-DB |
abisoft -- ticketly | add_user in AbiSoft Ticketly 1.0 allows remote attackers to create administrator accounts via an action/add_user.php POST request. | 2018-12-13 | not yet calculated | CVE-2018-18922 MISC |
accusoft -- prizmdoc_html5_document_viewer | Accusoft PrizmDoc HTML5 Document Viewer before 13.5 contains an XML external entity (XXE) vulnerability, allowing an attacker to read arbitrary files or cause a denial of service (resource consumption). | 2018-12-10 | not yet calculated | CVE-2018-15805 CONFIRM MISC |
apache -- ofbiz | In Apache OFBiz 16.11.01 to 16.11.04, the OFBiz HTTP engine (org.apache.ofbiz.service.engine.HttpEngine.java) handles requests for HTTP services via the /webtools/control/httpService endpoint. Both POST and GET requests to the httpService endpoint may contain three parameters: serviceName, serviceMode, and serviceContext. The exploitation occurs by having DOCTYPEs pointing to external references that trigger a payload that returns secret information from the host. | 2018-12-13 | not yet calculated | CVE-2018-8033 MLIST |
apereo_bedework -- bw-webdav | Apereo Bedework bw-webdav before 4.0.3 allows XXE attacks, as demonstrated by an invite-reply document that reads a local file, related to webdav/servlet/common/MethodBase.java and webdav/servlet/common/PostRequestPars.java. | 2018-12-09 | not yet calculated | CVE-2018-20000 MISC MISC |
avanti_markets -- market_card | A vulnerability in the UPC bar code of the Avanti Markets MarketCard could allow an unauthenticated, local attacker to access funds within the customer's MarketCard balance, and also could lead to Customer Information Disclosure. The vulnerability is due to lack of proper validation of the UPC bar code present on the MarketCard. An attacker could exploit this vulnerability by generating a copy of a customer's bar code. An exploit could allow the attacker to access all funds located within the MarketCard or allow unauthenticated disclosure of information. | 2018-12-13 | not yet calculated | CVE-2018-12076 MISC |
bento4 -- bento4 |
An issue was discovered in EnsureCapacity in Core/Ap4Array.h in Bento4 1.5.1-627. Crafted MP4 input triggers an attempt at excessive memory allocation, as demonstrated by mp42hls. | 2018-12-12 | not yet calculated | CVE-2018-20095 MISC |
blackcat -- cms |
Blackcat CMS 1.3.2 allows XSS via the willkommen.php?lang=DE page title at backend/pages/modify.php. | 2018-12-10 | not yet calculated | CVE-2018-16635 MISC |
blinkforhome -- sync_module | A design flaw in the BlinkForHome (aka Blink For Home) Sync Module 2.10.4 and earlier allows attackers to disable cameras via Wi-Fi, because incident clips (triggered by the motion sensor) are not saved if the attacker's traffic (such as Dot11Deauth) successfully disconnects the Sync Module from the Wi-Fi network. (Access to live video from the app also becomes unavailable.) | 2018-12-15 | not yet calculated | CVE-2018-20161 MISC |
cloud_foundry_foundation -- bits_service | Cloud Foundry Bits Service, versions prior to 2.18.0, includes an information disclosure vulnerability. A remote malicious user may execute a timing attack to brute-force the signing key, allowing them complete read and write access to the the Bits Service storage. | 2018-12-10 | not yet calculated | CVE-2018-15800 CONFIRM |
cloud_foundry_foundation -- uaa | Cloud Foundry UAA, all versions in v60.x, v61.x, v62.x, v63.x, and v64.x contain an authorization logic error. In environments with multiple identity providers that contain accounts across identity providers with the same username, a remote authenticated user with access to one of these accounts may be able to obtain a token for an account of the same username in the other identity provider. | 2018-12-13 | not yet calculated | CVE-2018-15754 CONFIRM |
d-link -- dir-619l_and_dir-605l_devices | An issue was discovered in /bin/boa on D-Link DIR-619L Rev.B 2.06B1 and DIR-605L Rev.B 2.12B1 devices. goform/formSysCmd allows remote authenticated users to execute arbitrary OS commands via the sysCmd POST parameter. | 2018-12-11 | not yet calculated | CVE-2018-20057 MISC |
d-link -- dir-619l_and_dir-605l_devices | An issue was discovered in /bin/boa on D-Link DIR-619L Rev.B 2.06B1 and DIR-605L Rev.B 2.12B1 devices. There is a stack-based buffer overflow allowing remote attackers to execute arbitrary code without authentication via the goform/formLanguageChange currTime parameter. | 2018-12-11 | not yet calculated | CVE-2018-20056 MISC |
dedecms -- dedecms |
An issue was discovered in DedeCMS V5.7 SP2. uploads/include/dialog/select_images_post.php allows remote attackers to upload and execute arbitrary PHP code via a double extension and a modified ".php" substring, in conjunction with the image/jpeg content type, as demonstrated by the filename=1.jpg.p*hp value. | 2018-12-13 | not yet calculated | CVE-2018-20129 MISC |
dell_emc -- idrac | Dell EMC iDRAC7/iDRAC8 versions prior to 2.61.60.60 contain an improper error handling vulnerability. An unauthenticated attacker with physical access to the system could potentially exploit this vulnerability to get access to the u-boot shell. | 2018-12-13 | not yet calculated | CVE-2018-15776 CONFIRM |
dell_emc -- idrac | Dell EMC iDRAC7/iDRAC8 versions prior to 2.61.60.60 and iDRAC9 versions prior to 3.20.21.20, 3.21.24.22, 3.21.26.22, and 3.23.23.23 contain a privilege escalation vulnerability. An authenticated malicious iDRAC user with operator privileges could potentially exploit a permissions check flaw in the Redfish interface to gain administrator access. | 2018-12-13 | not yet calculated | CVE-2018-15774 CONFIRM |
domainmod -- domainmod | DomainMOD 4.11.01 has XSS via the assets/add/category.php Category Name or Stakeholder field. | 2018-12-10 | not yet calculated | CVE-2018-20011 MISC |
domainmod -- domainmod | DomainMOD 4.11.01 has XSS via the assets/add/ssl-provider-account.php username field. | 2018-12-10 | not yet calculated | CVE-2018-20010 MISC |
domainmod -- domainmod |
DomainMOD 4.11.01 has XSS via the assets/add/ssl-provider.php SSL Provider Name or SSL Provider URL field. | 2018-12-10 | not yet calculated | CVE-2018-20009 MISC |
doorgets -- doorgets |
doorGets 7.0 allows remote attackers to write to arbitrary files via directory traversal, as demonstrated by a dg-user/?controller=theme&action=edit&name=doorgets&file=../../1.txt%00 URI with content in the theme_content_nofi parameter. | 2018-12-11 | not yet calculated | CVE-2018-20064 MISC |
eclipse -- mosquitto | Eclipse Mosquitto 1.5.x before 1.5.5 allows ACL bypass: if the option per_listener_settings was set to true, and the default listener was in use, and the default listener specified an acl_file, then the acl file was being ignored. | 2018-12-13 | not yet calculated | CVE-2018-20145 MISC MISC MISC |
edirectory -- edirectory |
Cross site scripting vulnerability in eDirectory prior to 9.1 SP2 | 2018-12-12 | not yet calculated | CVE-2018-17952 MISC |
erpnext -- erpnext |
A SQL injection issue was discovered in ERPNext 10.x and 11.x through 11.0.3-beta.29. This attack is only available to a logged-in user; however, many ERPNext sites allow account creation via the web. No special privileges are needed to conduct the attack. By calling a JavaScript function that calls a server-side Python function with carefully chosen arguments, a SQL attack can be carried out which allows SQL queries to be constructed to return any columns from any tables in the database. This is related to /api/resource/Item?fields= URIs, frappe.get_list, and frappe.call. | 2018-12-11 | not yet calculated | CVE-2018-20061 MISC |
evernote -- evernote |
In Evernote before 7.6 on macOS, there is a local file path traversal issue in attachment previewing, aka MACOSNOTE-28634. | 2018-12-11 | not yet calculated | CVE-2018-20058 CONFIRM |
exiv2 -- exiv2 | There is an infinite loop in Exiv2::Jp2Image::encodeJp2Header of jp2image.cpp in Exiv2 0.27-RC3. A crafted input will lead to a remote denial of service attack. | 2018-12-12 | not yet calculated | CVE-2018-20099 MISC MISC |
exiv2 -- exiv2 | There is a heap-based buffer over-read in the Exiv2::tEXtToDataBuf function of pngimage.cpp in Exiv2 0.27-RC3. A crafted input will lead to a remote denial of service attack. | 2018-12-12 | not yet calculated | CVE-2018-20096 MISC MISC |
exiv2 -- exiv2 | There is a SEGV in Exiv2::Internal::TiffParserWorker::findPrimaryGroups of tiffimage_int.cpp in Exiv2 0.27-RC3. A crafted input will lead to a remote denial of service attack. | 2018-12-12 | not yet calculated | CVE-2018-20097 MISC MISC |
exiv2 -- exiv2 |
There is a heap-based buffer over-read in Exiv2::Jp2Image::encodeJp2Header of jp2image.cpp in Exiv2 0.27-RC3. A crafted input will lead to a remote denial of service attack. | 2018-12-12 | not yet calculated | CVE-2018-20098 MISC MISC |
f5 -- big-ip | On BIG-IP 14.0.x, 13.x, 12.x, and 11.x, Enterprise Manager 3.1.1, BIG-IQ 6.x, 5.x, and 4.x, and iWorkflow 2.x, the passphrases for SNMPv3 users and trap destinations that are used for authentication and privacy are not handled by the BIG-IP system Secure Vault feature; they are written in the clear to the various configuration files. | 2018-12-12 | not yet calculated | CVE-2018-15328 CONFIRM |
fuel -- cms | XSS exists in FUEL CMS 1.4.3 via the Page title, Meta description, or Meta keywords during page data management, as demonstrated by the pages/edit/1?lang=english URI. | 2018-12-13 | not yet calculated | CVE-2018-20137 MISC |
fuel -- cms |
XSS exists in FUEL CMS 1.4.3 via the Header or Body in the Layout Variables during new-page creation, as demonstrated by the pages/edit/1?lang=english URI. | 2018-12-13 | not yet calculated | CVE-2018-20136 MISC |
general_electric -- mark_vie | GE Mark VIe, EX2100e, EX2100e_Reg, and LS2100e Versions 03.03.28C to 05.02.04C, EX2100e All versions prior to v04.09.00C, EX2100e_Reg All versions prior to v04.09.00C, and LS2100e All versions prior to v04.09.00C The affected versions of the application have a path traversal vulnerability that fails to restrict the ability of an attacker to gain access to restricted information. | 2018-12-14 | not yet calculated | CVE-2018-19003 MISC |
general_electric -- proficy_cimplicity | XXE in GE Proficy Cimplicity GDS versions 9.0 R2, 9.5, 10.0 | 2018-12-07 | not yet calculated | CVE-2018-15362 BID MISC MISC |
geutebrueck_gmbh -- e2_camera_series | In Geutebrueck GmbH E2 Camera Series versions prior to 1.12.0.25 the DDNS configuration (in the Network Configuration panel) is vulnerable to an OS system command injection as root. | 2018-12-14 | not yet calculated | CVE-2018-19007 BID MISC |
gnu -- binutils | An issue was discovered in the Binary File Descriptor (BFD) library (aka libbfd), as distributed in GNU Binutils through 2.31. There is an integer overflow and infinite loop caused by the IS_CONTAINED_BY_LMA macro in elf.c. | 2018-12-07 | not yet calculated | CVE-2018-19932 BID MISC MISC |
gnu -- binutils | An issue was discovered in the Binary File Descriptor (BFD) library (aka libbfd), as distributed in GNU Binutils through 2.31. There is a heap-based buffer overflow in bfd_elf32_swap_phdr_in in elfcode.h because the number of program headers is not restricted. | 2018-12-07 | not yet calculated | CVE-2018-19931 BID MISC MISC |
gnu -- binutils | The _bfd_generic_read_minisymbols function in syms.c in the Binary File Descriptor (BFD) library (aka libbfd), as distributed in GNU Binutils 2.31, has a memory leak via a crafted ELF file, leading to a denial of service (memory consumption), as demonstrated by nm. | 2018-12-09 | not yet calculated | CVE-2018-20002 BID MISC MISC |
golang -- golang | The crypto/x509 package of Go before 1.10.6 and 1.11.x before 1.11.3 does not limit the amount of work performed for each chain verification, which might allow attackers to craft pathological inputs leading to a CPU denial of service. Go TLS servers accepting client certificates and TLS clients are affected. | 2018-12-14 | not yet calculated | CVE-2018-16875 CONFIRM MISC |
golang -- golang | In Go before 1.10.6 and 1.11.x before 1.11.3, the "go get" command is vulnerable to directory traversal when executed with the import path of a malicious Go package which contains curly braces (both '{' and '}' characters). Specifically, it is only vulnerable in GOPATH mode, but not in module mode (the distinction is documented at https://ift.tt/2GfZSuB). The attacker can cause an arbitrary filesystem write, which can lead to code execution. | 2018-12-14 | not yet calculated | CVE-2018-16874 CONFIRM MISC |
golang -- golang |
In Go before 1.10.6 and 1.11.x before 1.11.3, the "go get" command is vulnerable to remote code execution when executed with the -u flag and the import path of a malicious Go package, or a package that imports it directly or indirectly. Specifically, it is only vulnerable in GOPATH mode, but not in module mode (the distinction is documented at https://ift.tt/2GfZSuB). Using custom domains, it's possible to arrange things so that a Git repository is cloned to a folder named ".git" by using a vanity import path that ends with "/.git". If the Git repository root contains a "HEAD" file, a "config" file, an "objects" directory, a "refs" directory, with some work to ensure the proper ordering of operations, "go get -u" can be tricked into considering the parent directory as a repository root, and running Git commands on it. That will use the "config" file in the original Git repository root for its configuration, and if that config file contains malicious commands, they will execute on the system running "go get -u". | 2018-12-14 | not yet calculated | CVE-2018-16873 CONFIRM MISC |
google -- chrome | Failure to dismiss http auth dialogs on navigation in Network Authentication in Google Chrome on Android prior to 71.0.3578.80 allowed a remote attacker to confuse the user about the origin of an auto dialog via a crafted HTML page. | 2018-12-11 | not yet calculated | CVE-2018-18353 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Incorrect handling of CSP enforcement during navigations in Blink in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to bypass content security policy via a crafted HTML page. | 2018-12-11 | not yet calculated | CVE-2018-18350 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Incorrect handling of confusable characters in URL Formatter in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted domain name. | 2018-12-11 | not yet calculated | CVE-2018-18355 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Incorrect handling of bidirectional domain names with RTL characters in Omnibox in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted domain name. | 2018-12-11 | not yet calculated | CVE-2018-18348 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Incorrect handling of confusable characters in URL Formatter in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted domain name. | 2018-12-11 | not yet calculated | CVE-2018-18357 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Remote frame navigations was incorrectly permitted to local resources in Blink in Google Chrome prior to 71.0.3578.80 allowed an attacker who convinced a user to install a malicious extension to access files on the local file system via a crafted Chrome Extension. | 2018-12-11 | not yet calculated | CVE-2018-18349 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Lack of proper validation of ancestor frames site when sending lax cookies in Navigation in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to bypass SameSite cookie policy via a crafted HTML page. | 2018-12-11 | not yet calculated | CVE-2018-18351 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Service works could inappropriately gain access to cross origin audio in Media in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to bypass same origin policy for audio content via a crafted HTML page. | 2018-12-11 | not yet calculated | CVE-2018-18352 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Incorrect handling of blob URLS in Site Isolation in Google Chrome prior to 71.0.3578.80 allowed a remote attacker who had compromised the renderer process to bypass site isolation protections via a crafted HTML page. | 2018-12-11 | not yet calculated | CVE-2018-18345 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Execution of user supplied Javascript during object deserialization can update object length leading to an out of bounds write in V8 in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. | 2018-12-11 | not yet calculated | CVE-2018-18342 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Insufficient validate of external protocols in Shell Integration in Google Chrome on Windows prior to 71.0.3578.80 allowed a remote attacker to launch external programs via a crafted HTML page. | 2018-12-11 | not yet calculated | CVE-2018-18354 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | An integer overflow in path handling lead to a use after free in Skia in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2018-12-11 | not yet calculated | CVE-2018-18356 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Lack of special casing of localhost in WPAD files in Google Chrome prior to 71.0.3578.80 allowed an attacker on the local network segment to proxy resources on localhost via a crafted WPAD file. | 2018-12-11 | not yet calculated | CVE-2018-18358 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome | Inappropriate allowance of the setDownloadBehavior devtools protocol feature in Extensions in Google Chrome prior to 71.0.3578.80 allowed a remote attacker with control of an installed extension to access files on the local file system via a crafted Chrome Extension. | 2018-12-11 | not yet calculated | CVE-2018-18344 BID REDHAT CONFIRM MISC DEBIAN |
google -- chrome |
Execution of user supplied Javascript during array deserialization leading to an out of bounds write in V8 in Google Chrome prior to 71.0.3578.80 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. | 2018-12-11 | not yet calculated | CVE-2018-17480 BID REDHAT CONFIRM MISC DEBIAN |
grafana -- grafana |
Grafana before 4.6.5 and 5.x before 5.3.3 allows remote authenticated users to read arbitrary files by leveraging Editor or Admin permissions. | 2018-12-13 | not yet calculated | CVE-2018-19039 BID CONFIRM CONFIRM |
haproxy -- haproxy | An issue was discovered in dns.c in HAProxy through 1.8.14. In the case of a compressed pointer, a crafted packet can trigger infinite recursion by making the pointer point to itself, or create a long chain of valid pointers resulting in stack exhaustion. | 2018-12-12 | not yet calculated | CVE-2018-20103 MISC |
haproxy -- haproxy |
An out-of-bounds read in dns_validate_dns_response in dns.c was discovered in HAProxy through 1.8.14. Due to a missing check when validating DNS responses, remote attackers might be able read the 16 bytes corresponding to an AAAA record from the non-initialized part of the buffer, possibly accessing anything that was left on the stack, or even past the end of the 8193-byte buffer, depending on the value of accepted_payload_size. | 2018-12-12 | not yet calculated | CVE-2018-20102 MISC |
hashicorp -- consul | HashiCorp Consul 0.5.1 through 1.4.0 can use cleartext agent-to-agent RPC communication because the verify_outgoing setting is improperly documented. NOTE: the vendor has provided reconfiguration steps that do not require a software upgrade. | 2018-12-09 | not yet calculated | CVE-2018-19653 MISC MISC |
i-doit -- i-doit_open | i-doit open 1.11.2 allows Remote Code Execution because ZIP archives are mishandled. It has an upload feature that allows an authenticated user with the administrator role to upload arbitrary files to the main website directory. Exploitation involves uploading a ".php" file within a ".zip" file because a ZIP archive is accepted by /admin/?req=modules&action=add as a plugin, and extracted to the main directory. In order for the ".zip" file to be accepted, it must also contain a package.json file. | 2018-12-15 | not yet calculated | CVE-2018-20159 MISC EXPLOIT-DB |
ibm -- bigfix_platform | IBM BigFix Platform 9.2.0 through 9.2.14 and 9.5 through 9.5.9 could allow a remote attacker to hijack the clicking action of the victim. By persuading a victim to visit a malicious Web site, a remote attacker could exploit this vulnerability to hijack the victim's click actions and possibly launch further attacks against the victim. IBM X-Force ID: 140760. | 2018-12-12 | not yet calculated | CVE-2018-1478 XF CONFIRM |
ibm -- bigfix_platform | IBM BigFix Platform 9.2.0 through 9.2.14 and 9.5 through 9.5.9 discloses sensitive information to unauthorized users. The information can be used to mount further attacks on the system. IBM X-Force ID: 140757. | 2018-12-12 | not yet calculated | CVE-2018-1476 XF CONFIRM |
ibm -- bigfix_platform | IBM BigFix Platform 9.2.0 through 9.2.14 and 9.5 through 9.5.9 does not set the secure attribute on authorization tokens or session cookies. Attackers may be able to get the cookie values by sending a http:// link to a user or by planting this link in a site the user goes to. The cookie will be sent to the insecure link and the attacker can then obtain the cookie value by snooping the traffic. IBM X-Force ID: 140969. | 2018-12-12 | not yet calculated | CVE-2018-1484 XF CONFIRM |
