US-CERT - SB19-168: Vulnerability Summary for the Week of June 10, 2019
The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
-
High - Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 - 10.0
-
Medium - Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 - 6.9
-
Low - Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 - 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
The NCCIC Weekly Vulnerability Summary Bulletin is created using information from the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD). In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
High Vulnerabilities
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
adobe -- coldfusion | ColdFusion versions Update 3 and earlier, Update 10 and earlier, and Update 18 and earlier have a file extension blacklist bypass vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-06-12 | 10.0 | CVE-2019-7838 CONFIRM |
adobe -- coldfusion | ColdFusion versions Update 3 and earlier, Update 10 and earlier, and Update 18 and earlier have a command injection vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-06-12 | 10.0 | CVE-2019-7839 CONFIRM |
adobe -- coldfusion | ColdFusion versions Update 3 and earlier, Update 10 and earlier, and Update 18 and earlier have a deserialization of untrusted data vulnerability. Successful exploitation could lead to arbitrary code execution. | 2019-06-12 | 10.0 | CVE-2019-7840 CONFIRM |
apache -- fineract | SQL injection vulnerability in Apache Fineract before 1.3.0 allows attackers to execute arbitrary SQL commands via a query on the GroupSummaryCounts related table. | 2019-06-11 | 7.5 | CVE-2018-11800 MLIST BID MLIST |
apache -- fineract | SQL injection vulnerability in Apache Fineract before 1.3.0 allows attackers to execute arbitrary SQL commands via a query on a m_center data related table. | 2019-06-11 | 7.5 | CVE-2018-11801 MLIST BID MLIST |
artifex -- mujs | An issue was discovered in Artifex MuJS 1.0.5. regcompx in regexp.c does not restrict regular expression program size, leading to an overflow of the parsed syntax list size. | 2019-06-13 | 7.5 | CVE-2019-12798 MISC |
artifex -- mupdf | Usage of an uninitialized variable in the function fz_load_jpeg in Artifex MuPDF 1.14 can result in a heap overflow vulnerability that allows an attacker to execute arbitrary code. | 2019-06-13 | 7.5 | CVE-2019-7321 MISC |
aubio -- aubio | aubio v0.4.0 to v0.4.8 has a Buffer Overflow (issue 1 of 3). | 2019-06-07 | 7.5 | CVE-2018-19800 MISC |
cesanta -- mongoose | An invalid read of 8 bytes due to a use-after-free vulnerability during a "NULL test" in the mg_http_get_proto_data function in mongoose.c in Cesanta Mongoose Embedded Web Server Library 6.13 and earlier allows a denial of service (application crash) or remote code execution. | 2019-06-10 | 7.5 | CVE-2018-20353 MISC |
cesanta -- mongoose | An invalid read of 8 bytes due to a use-after-free vulnerability during a "return" in the mg_http_get_proto_data function in mongoose.c in Cesanta Mongoose Embedded Web Server Library 6.13 and earlier allows a denial of service (application crash) or remote code execution. | 2019-06-10 | 7.5 | CVE-2018-20354 MISC |
cesanta -- mongoose | An invalid write of 8 bytes due to a use-after-free vulnerability in the mg_http_free_proto_data_cgi function call in mongoose.c in Cesanta Mongoose Embedded Web Server Library 6.13 and earlier allows a denial of service (application crash) or remote code execution. | 2019-06-10 | 7.5 | CVE-2018-20355 MISC |
cesanta -- mongoose | An invalid read of 8 bytes due to a use-after-free vulnerability in the mg_http_free_proto_data_cgi function call in mongoose.c in Cesanta Mongoose Embedded Web Server Library 6.13 and earlier allows a denial of service (application crash) or remote code execution. | 2019-06-10 | 7.5 | CVE-2018-20356 MISC |
dlink -- dir-300_firmware | An issue was discovered in soap.cgi?service=WANIPConn1 on D-Link DIR-845 before v1.02b03, DIR-600 before v2.17b01, DIR-645 before v1.04b11, DIR-300 rev. B, and DIR-865 devices. There is Command Injection via shell metacharacters in the NewInternalClient, NewExternalPort, or NewInternalPort element of a SOAP POST request. | 2019-06-11 | 7.5 | CVE-2013-7471 MISC MISC |
enttec -- datagate_mk2_firmware | An issue was discovered on the ENTTEC Datagate MK2, Storm 24, Pixelator, and E-Streamer MK2 with firmware 70044_update_05032019-482. They allow high-privileged root access by www-data via sudo without requiring appropriate access control. (Furthermore, the user account that controls the web application service is granted full access to run any system commands with elevated privilege, without the need for password authentication. Should vulnerabilities be identified and exploited within the web application, it may be possible for a threat actor to create or run high-privileged binaries or executables that are available within the operating system of the device.) | 2019-06-07 | 9.0 | CVE-2019-12775 MISC |
enttec -- datagate_mk2_firmware | An issue was discovered on the ENTTEC Datagate MK2, Storm 24, Pixelator, and E-Streamer MK2 with firmware 70044_update_05032019-482. They include a hard-coded SSH backdoor for remote SSH and SCP access as the root user. A command in the relocate and relocate_revB scripts copies the hardcoded key to the root user's authorized_keys file, enabling anyone with the associated private key to gain remote root access to all affected products. | 2019-06-07 | 10.0 | CVE-2019-12776 MISC |
enttec -- datagate_mk2_firmware | An issue was discovered on the ENTTEC Datagate MK2, Storm 24, Pixelator, and E-Streamer MK2 with firmware 70044_update_05032019-482. They replace secure and protected directory permissions (set as default by the underlying operating system) with highly insecure read, write, and execute directory permissions for all users. By default, /usr/local and all of its subdirectories should have permissions set to only allow non-privileged users to read and execute from the tree structure, and to deny users from creating or editing files in this location. The ENTTEC firmware startup script permits all users to read, write, and execute (rwxrwxrwx) from the /usr, /usr/local, /usr/local/dmxis, and /usr/local/bin/ directories. | 2019-06-07 | 7.2 | CVE-2019-12777 MISC |
goahead -- wireless_ip_camere_wificam_firmware | An issue was discovered on Wireless IP Camera (P2P) WIFICAM cameras. There is Command Injection in the set_ftp.cgi script via shell metacharacters in the pwd variable, as demonstrated by a set_ftp.cgi?svr=192.168.1.1&port=21&user=ftp URI. | 2019-06-11 | 10.0 | CVE-2017-18377 MISC |
google -- android | In GetPermittedAccessibilityServicesForUser of DevicePolicyManagerService.java, there is a possible permissions bypass due to a missing permission check. This could lead to local escalation of privilege, with no additional permissions required. User interaction is not needed for exploitation. Product: Android. Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1. Android ID: A-128599660. | 2019-06-07 | 7.2 | CVE-2019-2091 CONFIRM |
google -- android | In isSeparateProfileChallengeAllowed of DevicePolicyManagerService.java, there is a possible permissions bypass due to a missing permission check. This could lead to local escalation of privilege, with no additional permissions required. User interaction is not needed for exploitation. Product: Android. Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android-9. Android ID: A-128599668. | 2019-06-07 | 7.2 | CVE-2019-2092 CONFIRM |
google -- android | In huff_dec_1D of nlc_dec.cpp, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is needed for exploitation. Product: Android. Versions: Android-9. Android ID: A-119292397. | 2019-06-07 | 9.3 | CVE-2019-2093 CONFIRM |
google -- android | In parseMPEGCCData of NuPlayerCCDecoder.cpp, there is a possible out of bounds write due to missing bounds checks. This could lead to remote code execution with no additional execution privileges needed. User interaction is needed for exploitation. Product: Android. Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android-9. Android ID: A-129068792. | 2019-06-07 | 9.3 | CVE-2019-2094 CONFIRM |
google -- android | In callGenIDChangeListeners and related functions of SkPixelRef.cpp, there is a possible use after free due to a race condition. This could lead to remote code execution with no additional execution privileges needed. User interaction is needed for exploitation. Product: Android. Versions: Android-9. Android ID: A-124232283. | 2019-06-07 | 7.6 | CVE-2019-2095 CONFIRM |
google -- android | In EffectRelease of EffectBundle.cpp, there is a possible memory corruption due to a double free. This could lead to local escalation of privilege in the audio server with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android. Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android-9. Android ID: A-123237974. | 2019-06-07 | 7.2 | CVE-2019-2096 CONFIRM |
google -- android | In HAliasAnalyzer.Query of hydrogen-alias-analysis.h, there is possible memory corruption due to type confusion. This could lead to remote code execution from a malicious proxy configuration, with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android. Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android-9. Android ID: A-117606285. | 2019-06-07 | 10.0 | CVE-2019-2097 CONFIRM |
google -- android | In areNotificationsEnabledForPackage of NotificationManagerService.java, there is a possible permissions bypass due to a missing permissions check. This could lead to local escalation of privilege, with no additional privileges needed. User interaction is not needed for exploitation. Product: Android. Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android-9. Android ID: A-128599467. | 2019-06-07 | 7.2 | CVE-2019-2098 CONFIRM |
google -- android | In nfa_rw_store_ndef_rx_buf of nfa_rw_act.cc, there is a possible out-of-bound write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is needed for exploitation. Product: Android. Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android-9. Android ID: A-123583388. | 2019-06-07 | 9.3 | CVE-2019-2099 CONFIRM |
google -- android | In the Bluetooth Low Energy (BLE) specification, there is a provided example Long Term Key (LTK). If a BLE device were to use this as a hardcoded LTK, it is theoretically possible for a proximate attacker to remotely inject keystrokes on a paired Android host due to improperly used crypto. User interaction is not needed for exploitation. Product: Android. Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android-9. Android ID: A-128843052. | 2019-06-07 | 8.3 | CVE-2019-2102 CONFIRM |
hootoo -- tripmate_titan_ht-tm05_firmware | HooToo TripMate Titan HT-TM05 and HT-05 routers with firmware 2.000.022 and 2.000.082 allow remote command execution via shell metacharacters in the mac parameter of a protocol.csp?function=set&fname=security&opt=mac_table request. | 2019-06-11 | 10.0 | CVE-2018-20841 MISC MISC |
hoteldruid -- hoteldruid | HotelDruid before v2.3.1 has SQL Injection via the /visualizza_tabelle.php anno parameter. | 2019-06-07 | 7.5 | CVE-2019-9086 MISC MISC |
hoteldruid -- hoteldruid | HotelDruid before v2.3.1 has SQL Injection via the /tab_tariffe.php numtariffa1 parameter. | 2019-06-07 | 7.5 | CVE-2019-9087 MISC MISC |
ipswitch -- ws_ftp_server | An issue was discovered in SSHServerAPI.dll in Progress ipswitch WS_FTP Server 2018 before 8.6.1. Attackers have the ability to abuse a path traversal vulnerability using the SCP protocol. Attackers who leverage this flaw could also obtain remote code execution by crafting a payload that abuses the SITE command feature. | 2019-06-11 | 7.5 | CVE-2019-12144 CONFIRM |
joomla -- joomla! | An issue was discovered in Joomla! before 3.9.7. The CSV export of com_actionslogs is vulnerable to CSV injection. | 2019-06-11 | 7.5 | CVE-2019-12765 BID MISC |
logitech -- r700_laser_presentation_remote_firmware | Due to unencrypted and unauthenticated data communication, the wireless presenter Logitech R700 Laser Presentation Remote R-R0010 is prone to keystroke injection attacks. Thus, an attacker is able to send arbitrary keystrokes to a victim's computer system, e.g., to install malware when the target system is unattended. In this way, an attacker can remotely take control over the victim's computer that is operated with an affected receiver of this device. | 2019-06-07 | 8.3 | CVE-2019-12506 MISC FULLDISC BUGTRAQ MISC |
microsoft -- chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka 'Chakra Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0991, CVE-2019-0992, CVE-2019-0993, CVE-2019-1002, CVE-2019-1003, CVE-2019-1024, CVE-2019-1051, CVE-2019-1052. | 2019-06-12 | 7.6 | CVE-2019-0989 MISC |
microsoft -- chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka 'Chakra Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0989, CVE-2019-0992, CVE-2019-0993, CVE-2019-1002, CVE-2019-1003, CVE-2019-1024, CVE-2019-1051, CVE-2019-1052. | 2019-06-12 | 7.6 | CVE-2019-0991 MISC |
microsoft -- chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka 'Chakra Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0989, CVE-2019-0991, CVE-2019-0992, CVE-2019-1002, CVE-2019-1003, CVE-2019-1024, CVE-2019-1051, CVE-2019-1052. | 2019-06-12 | 7.6 | CVE-2019-0993 MISC |
microsoft -- chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka 'Chakra Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0989, CVE-2019-0991, CVE-2019-0992, CVE-2019-0993, CVE-2019-1002, CVE-2019-1024, CVE-2019-1051, CVE-2019-1052. | 2019-06-12 | 7.6 | CVE-2019-1003 MISC |
microsoft -- chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka 'Chakra Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0989, CVE-2019-0991, CVE-2019-0992, CVE-2019-0993, CVE-2019-1002, CVE-2019-1003, CVE-2019-1051, CVE-2019-1052. | 2019-06-12 | 7.6 | CVE-2019-1024 MISC |
microsoft -- chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka 'Chakra Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0989, CVE-2019-0991, CVE-2019-0992, CVE-2019-0993, CVE-2019-1002, CVE-2019-1003, CVE-2019-1024, CVE-2019-1052. | 2019-06-12 | 7.6 | CVE-2019-1051 MISC |
microsoft -- chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka 'Chakra Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0989, CVE-2019-0991, CVE-2019-0992, CVE-2019-0993, CVE-2019-1002, CVE-2019-1003, CVE-2019-1024, CVE-2019-1051. | 2019-06-12 | 7.6 | CVE-2019-1052 MISC |
microsoft -- edge | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka 'Chakra Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0989, CVE-2019-0991, CVE-2019-0993, CVE-2019-1002, CVE-2019-1003, CVE-2019-1024, CVE-2019-1051, CVE-2019-1052. | 2019-06-12 | 7.6 | CVE-2019-0992 MISC |
microsoft -- edge | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka 'Chakra Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0989, CVE-2019-0991, CVE-2019-0992, CVE-2019-0993, CVE-2019-1003, CVE-2019-1024, CVE-2019-1051, CVE-2019-1052. | 2019-06-12 | 7.6 | CVE-2019-1002 MISC |
microsoft -- edge | A remote code execution vulnerability exists in the way that Microsoft browsers access objects in memory, aka 'Microsoft Browser Memory Corruption Vulnerability'. | 2019-06-12 | 7.6 | CVE-2019-1038 MISC |
microsoft -- internet_explorer | A remote code execution vulnerability exists in the way the scripting engine handles objects in memory in Microsoft browsers, aka 'Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0988, CVE-2019-1005, CVE-2019-1055, CVE-2019-1080. | 2019-06-12 | 7.6 | CVE-2019-0920 MISC |
microsoft -- internet_explorer | A remote code execution vulnerability exists in the way that the scripting engine handles objects in memory in Internet Explorer, aka 'Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0920, CVE-2019-1005, CVE-2019-1055, CVE-2019-1080. | 2019-06-12 | 7.6 | CVE-2019-0988 MISC |
microsoft -- internet_explorer | A remote code execution vulnerability exists in the way the scripting engine handles objects in memory in Microsoft browsers, aka 'Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0920, CVE-2019-0988, CVE-2019-1055, CVE-2019-1080. | 2019-06-12 | 7.6 | CVE-2019-1005 MISC |
microsoft -- internet_explorer | A remote code execution vulnerability exists in the way the scripting engine handles objects in memory in Microsoft browsers, aka 'Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0920, CVE-2019-0988, CVE-2019-1005, CVE-2019-1080. | 2019-06-12 | 7.6 | CVE-2019-1055 MISC |
microsoft -- internet_explorer | A remote code execution vulnerability exists in the way the scripting engine handles objects in memory in Microsoft browsers, aka 'Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0920, CVE-2019-0988, CVE-2019-1005, CVE-2019-1055. | 2019-06-12 | 7.6 | CVE-2019-1080 MISC |
microsoft -- lync_server | A denial of service vulnerability exists in Skype for Business, aka 'Skype for Business and Lync Server Denial of Service Vulnerability'. | 2019-06-12 | 7.1 | CVE-2019-1029 MISC |
microsoft -- office | A remote code execution vulnerability exists in Microsoft Word software when it fails to properly handle objects in memory, aka 'Microsoft Word Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-1035. | 2019-06-12 | 9.3 | CVE-2019-1034 MISC |
microsoft -- office | A remote code execution vulnerability exists in Microsoft Word software when it fails to properly handle objects in memory, aka 'Microsoft Word Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-1034. | 2019-06-12 | 9.3 | CVE-2019-1035 MISC MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists when Windows Hyper-V on a host server fails to properly validate input from an authenticated user on a guest operating system, aka 'Windows Hyper-V Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-0709, CVE-2019-0722. | 2019-06-12 | 7.7 | CVE-2019-0620 MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists when Windows Hyper-V on a host server fails to properly validate input from an authenticated user on a guest operating system, aka 'Windows Hyper-V Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-0620, CVE-2019-0722. | 2019-06-12 | 7.7 | CVE-2019-0709 MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists when Windows Hyper-V on a host server fails to properly validate input from an authenticated user on a guest operating system, aka 'Windows Hyper-V Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-0620, CVE-2019-0709. | 2019-06-12 | 9.0 | CVE-2019-0722 MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists in the way that ActiveX Data Objects (ADO) handle objects in memory, aka 'ActiveX Data Objects (ADO) Remote Code Execution Vulnerability'. | 2019-06-12 | 9.3 | CVE-2019-0888 MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists when the Windows Jet Database Engine improperly handles objects in memory, aka 'Jet Database Engine Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-0905, CVE-2019-0906, CVE-2019-0907, CVE-2019-0908, CVE-2019-0909, CVE-2019-0974. | 2019-06-12 | 9.3 | CVE-2019-0904 MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists when the Windows Jet Database Engine improperly handles objects in memory, aka 'Jet Database Engine Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-0904, CVE-2019-0906, CVE-2019-0907, CVE-2019-0908, CVE-2019-0909, CVE-2019-0974. | 2019-06-12 | 9.3 | CVE-2019-0905 MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists when the Windows Jet Database Engine improperly handles objects in memory, aka 'Jet Database Engine Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-0904, CVE-2019-0905, CVE-2019-0907, CVE-2019-0908, CVE-2019-0909, CVE-2019-0974. | 2019-06-12 | 9.3 | CVE-2019-0906 MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists when the Windows Jet Database Engine improperly handles objects in memory, aka 'Jet Database Engine Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-0904, CVE-2019-0905, CVE-2019-0906, CVE-2019-0908, CVE-2019-0909, CVE-2019-0974. | 2019-06-12 | 9.3 | CVE-2019-0907 MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists when the Windows Jet Database Engine improperly handles objects in memory, aka 'Jet Database Engine Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-0904, CVE-2019-0905, CVE-2019-0906, CVE-2019-0907, CVE-2019-0909, CVE-2019-0974. | 2019-06-12 | 9.3 | CVE-2019-0908 MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists when the Windows Jet Database Engine improperly handles objects in memory, aka 'Jet Database Engine Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-0904, CVE-2019-0905, CVE-2019-0906, CVE-2019-0907, CVE-2019-0908, CVE-2019-0974. | 2019-06-12 | 9.3 | CVE-2019-0909 MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists when Windows improperly handles calls to Advanced Local Procedure Call (ALPC).An attacker who successfully exploited this vulnerability could run arbitrary code in the security context of the local system, aka 'Windows ALPC Elevation of Privilege Vulnerability'. | 2019-06-12 | 7.2 | CVE-2019-0943 MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists when the Windows Common Log File System (CLFS) driver improperly handles objects in memory, aka 'Windows Common Log File System Driver Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-0984. | 2019-06-12 | 7.2 | CVE-2019-0959 MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists in the Windows Installer when the Windows Installer fails to properly sanitize input leading to an insecure library loading behavior.A locally authenticated attacker could run arbitrary code with elevated system privileges, aka 'Windows Installer Elevation of Privilege Vulnerability'. | 2019-06-12 | 7.2 | CVE-2019-0973 MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists when the Windows Jet Database Engine improperly handles objects in memory, aka 'Jet Database Engine Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-0904, CVE-2019-0905, CVE-2019-0906, CVE-2019-0907, CVE-2019-0908, CVE-2019-0909. | 2019-06-12 | 9.3 | CVE-2019-0974 MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists when the Storage Service improperly handles file operations, aka 'Windows Storage Service Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-0998. | 2019-06-12 | 7.2 | CVE-2019-0983 MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists when the Windows Common Log File System (CLFS) driver improperly handles objects in memory, aka 'Windows Common Log File System Driver Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-0959. | 2019-06-12 | 7.2 | CVE-2019-0984 MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists when the Storage Service improperly handles file operations, aka 'Windows Storage Service Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-0983. | 2019-06-12 | 7.2 | CVE-2019-0998 MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists in Windows when the Win32k component fails to properly handle objects in memory, aka 'Win32k Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-0960, CVE-2019-1017. | 2019-06-12 | 7.2 | CVE-2019-1014 MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists in Windows when the Win32k component fails to properly handle objects in memory, aka 'Win32k Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-0960, CVE-2019-1014. | 2019-06-12 | 7.2 | CVE-2019-1017 MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists when DirectX improperly handles objects in memory, aka 'DirectX Elevation of Privilege Vulnerability'. | 2019-06-12 | 7.2 | CVE-2019-1018 MISC |
microsoft -- windows_10 | A denial of service vulnerability exists when Windows improperly handles objects in memory, aka 'Windows Denial of Service Vulnerability'. | 2019-06-12 | 7.8 | CVE-2019-1025 MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists when the Windows kernel fails to properly handle objects in memory, aka 'Windows Kernel Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1065. | 2019-06-12 | 7.2 | CVE-2019-1041 MISC |
microsoft -- windows_10 | A remote code execution vulnerability exists in the way that comctl32.dll handles objects in memory, aka 'Comctl32 Remote Code Execution Vulnerability'. | 2019-06-12 | 8.5 | CVE-2019-1043 MISC |
microsoft -- windows_10 | A security feature bypass vulnerability exists when Windows Secure Kernel Mode fails to properly handle objects in memory.To exploit the vulnerability, a locally-authenticated attacker could attempt to run a specially crafted application on a targeted system, aka 'Windows Secure Kernel Mode Security Feature Bypass Vulnerability'. | 2019-06-12 | 7.2 | CVE-2019-1044 MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists in the way that the Windows Network File System (NFS) handles objects in memory, aka 'Windows Network File System Elevation of Privilege Vulnerability'. | 2019-06-12 | 7.2 | CVE-2019-1045 MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists when the Windows Shell fails to validate folder shortcuts, aka 'Windows Shell Elevation of Privilege Vulnerability'. | 2019-06-12 | 7.2 | CVE-2019-1053 MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists when Windows AppX Deployment Service (AppXSVC) improperly handles hard links, aka 'Windows Elevation of Privilege Vulnerability'. | 2019-06-12 | 7.2 | CVE-2019-1064 MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists when the Windows kernel fails to properly handle objects in memory, aka 'Windows Kernel Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1041. | 2019-06-12 | 7.2 | CVE-2019-1065 MISC MISC |
microsoft -- windows_10 | An elevation of privilege vulnerability exists in the way the Task Scheduler Service validates certain file operations, aka 'Task Scheduler Elevation of Privilege Vulnerability'. | 2019-06-12 | 7.2 | CVE-2019-1069 MISC MISC CERT-VN |
microsoft -- windows_7 | An elevation of privilege vulnerability exists in Windows when the Win32k component fails to properly handle objects in memory, aka 'Win32k Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1014, CVE-2019-1017. | 2019-06-12 | 7.2 | CVE-2019-0960 MISC |
moxa -- awk-3121_firmware | An issue was discovered on Moxa AWK-3121 1.14 devices. The Moxa AWK 3121 provides ping functionality so that an administrator can execute ICMP calls to check if the network is working correctly. However, the same functionality allows an attacker to execute commands on the device. The POST parameter "srvName" is susceptible to this injection. By crafting a packet that contains shell metacharacters, it is possible for an attacker to execute the attack. | 2019-06-07 | 9.3 | CVE-2018-10697 MISC MISC BUGTRAQ |
moxa -- awk-3121_firmware | An issue was discovered on Moxa AWK-3121 1.14 devices. The device enables an unencrypted TELNET service by default. This allows an attacker who has been able to gain an MITM position to easily sniff the traffic between the device and the user. Also an attacker can easily connect to the TELNET daemon using the default credentials if they have not been changed by the user. | 2019-06-07 | 10.0 | CVE-2018-10698 MISC MISC BUGTRAQ |
openid -- ruby-openid | Ruby OpenID (aka ruby-openid) through 2.8.0 has a remotely exploitable flaw. This library is used by Rails web applications to integrate with OpenID Providers. Severity can range from medium to critical, depending on how a web application developer chose to employ the ruby-openid library. Developers who based their OpenID integration heavily on the "example app" provided by the project are at highest risk. | 2019-06-10 | 10.0 | CVE-2019-11027 MISC MISC |
salesagility -- suitecrm | SuiteCRM 7.8.x before 7.8.30, 7.10.x before 7.10.17, and 7.11.x before 7.11.5 allows SQL Injection (issue 1 of 3). | 2019-06-07 | 7.5 | CVE-2019-12598 CONFIRM |
salesagility -- suitecrm | SuiteCRM 7.10.x before 7.10.17 and 7.11.x before 7.11.5 allows SQL Injection. | 2019-06-07 | 7.5 | CVE-2019-12599 CONFIRM |
